Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
11 Castle Harbor Is
$5,800,000 4 / 2 / 1
4,094sf / 380m² $1,417 / $15,250m² Y / N
2871 NE 26th Pl
$5,499,000 5 / 6
5,523sf / 513m² $996 / $10,717m² Y / Y
3301 37th St NE
$5,450,000 6 / 7 / 1
5,248sf / 488m² $1,038 / $11,179m² Y / N
3340 NE 42nd Ct
$3,980,000 4 / 4 / 1
4,174sf / 388m² $954 / $10,264m² Y / Y
35 CASTLE HARBOR ISLE
$3,900,000 3 / 2
1,914sf / 178m² $2,038 / $21,933m² Y / N
3208 40TH ST NE
$3,395,000 5 / 4
2,894sf / 269m² $1,173 / $12,628m² Y / N
41 Castle Harbor Is
$3,300,000 4 / 3 / 1
2,529sf / 235m² $1,305 / $14,046m² Y / Y
3312 NE 39th St
$2,695,000 4 / 3
2,682sf / 249m² $1,005 / $10,816m² Y / Y
3100 N Ocean Blvd 2007
$2,650,000 2 / 2 / 1
2,086sf / 194m² $1,270 / $13,675m² Y / N
3317 38 Street NE
$2,400,000 5 / 3 / 1
2,946sf / 274m² $815 / $8,769m² Y / N
3333 NE 32nd Ave 1401
$2,395,000 4 / 4 / 2
4,187sf / 389m² $572 / $6,157m² Y / N
3811 34th Ave NE
$2,000,000 3 / 2
1,728sf / 161m² $1,157 / $12,459m² Y / N
3200 N Ocean Blvd 903
$1,990,000 3 / 3
2,100sf / 195m² $948 / $10,200m² Y / N
3316 37th St NE
$1,899,000 3 / 2 / 1
3,475sf / 323m² $546 / $5,882m² Y / N
3410 Galt Ocean Dr 1702N
$1,595,000 2 / 2
1,891sf / 176m² $843 / $9,079m² Y / N
4100 Galt Ocean Dr 414
$1,429,000 2 / 2
2,350sf / 218m² $608 / $6,546m² Y / N
4280 Galt Ocean Dr 4F
$1,399,999 3 / 3
2,600sf / 242m² $538 / $5,796m² Y / N
3430 Galt Ocean Dr 506
$1,030,000 2 / 2
1,827sf / 170m² $564 / $6,069m² Y / N
3316 38th St NE
$1,000,000 5 / 3
3,903sf / 363m² $256 / $2,758m² Y / N
3900 Galt Ocean Dr 1606
$979,000 2 / 2
1,821sf / 169m² $538 / $5,787m² Y / N
3430 Galt Ocean Dr 908
$900,000 2 / 2
1,632sf / 152m² $551 / $5,936m² Y / N
3410 Galt Ocean Dr 1104N
$835,000 2 / 2
1,662sf / 154m² $502 / $5,408m² Y / N
3750 Galt Ocean Dr 1602
$825,000 2 / 2
1,580sf / 147m² $522 / $5,621m² Y / N
4040 Galt Ocean Dr 605
$819,000 2 / 2
1,100sf / 102m² $745 / $8,014m² Y / N
3410 Galt Ocean Dr 204N
$799,000 2 / 2
1,662sf / 154m² $481 / $5,175m² Y / N
3500 Galt Ocean Dr 210
$750,000 2 / 2
1,821sf / 169m² $412 / $4,433m² Y / N
4280 Galt Ocean Dr 25D
$730,000 1 / 1 / 1
1,450sf / 135m² $503 / $5,419m² Y / N
3750 Galt Ocean Dr 1202
$700,000 2 / 2
1,580sf / 147m² $443 / $4,769m² Y / N
3430 Galt Ocean Dr 712
$660,000 2 / 2
1,657sf / 154m² $398 / $4,288m² Y / N
4300 N Ocean Blvd 18E
$599,000 1 / 1 / 1
1,320sf / 123m² $454 / $4,885m² Y / N
3500 Galt Ocean Dr 1109
$599,000 1 / 1 / 1
1,209sf / 112m² $495 / $5,333m² Y / N
4300 N Ocean Blvd 4F
$599,000 1 / 1 / 1
1,320sf / 123m² $454 / $4,885m² Y / N
4250 Galt Ocean Dr 2U
$555,000 2 / 2
1,350sf / 125m² $411 / $4,425m² Y / N
4020 Galt Ocean Dr 803
$529,000 2 / 2
1,596sf / 148m² $331 / $3,568m² Y / N
2200 NE 33rd Ave 9G
$469,000 1 / 1 / 1
1,103sf / 102m² $425 / $4,577m² Y / N
3800 Galt Ocean Dr 309
$460,000 1 / 1
644sf / 60m² $714 / $7,689m² Y / N
4250 Galt Ocean Dr 7D
$440,000 1 / 1 / 1
950sf / 88m² $463 / $4,986m² Y / N
3015 N Ocean Blvd 6A
$439,000 2 / 2
1,328sf / 123m² $331 / $3,558m² N / N
3850 Galt Ocean Dr 1109
$415,000 1 / 1 / 1
980sf / 91m² $423 / $4,558m² Y / N
4250 Galt Ocean Dr 10J
$389,000 1 / 1
850sf / 79m² $458 / $4,926m² Y / N
4250 Galt Ocean Dr 4P
$369,000 1 / 1 / 1
950sf / 88m² $388 / $4,181m² Y / N
4040 Galt Ocean Dr 337
$319,000 1 / 1
280sf / 26m² $1,139 / $12,264m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
3312 37th St NE $1,799,000 N/A N/A / N/A Y F10430546

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2700 NE 18th St $47,500 6 / 5 / 1 4,380 / 407m² $11sf / $117m² Y / Y
3317 NE 38th St 0 $25,000 5 / 3 2,946 / 274m² $8sf / $91m² Y / Y
3100 Ocean Blvd N # PH2808 $17,500 4 / 4 / 2 5,781 / 537m² $3sf / $33m² Y / N
3301 37th St NE $15,950 6 / 7 / 1 5,600 / 520m² $3sf / $31m² Y / N
3200 Ocean Blvd N # 1908 $15,000 3 / 4 N/A / N/A N/A / N/A Y / N
3100 Ocean Blvd N # 910 $14,000 3 / 3 / 1 2,661 / 247m² $5sf / $57m² Y / N
3200 Ocean Blvd N # 1101 $12,500 3 / 2 / 2 2,596 / 241m² $5sf / $52m² Y / N
3430 Galt Ocean Dr # PH 1 $11,000 4 / 4 / 1 4,700 / 437m² $2sf / $25m² Y / N
3811 34th Ave NE $10,000 3 / 2 1,728 / 161m² $6sf / $62m² Y / N
3100 Ocean Blvd N # 2507 $10,000 3 / 2 / 1 2,086 / 194m² $5sf / $52m² Y / N
3200 Ocean Blvd N # PH2803 $9,500 3 / 2 / 1 2,102 / 195m² $5sf / $49m² Y / N
3100 N Ocean Blvd 2007 $9,000 2 / 2 / 1 2,086 / 194m² $4sf / $46m² Y / Y
3100 Ocean Blvd N # 707 $8,995 3 / 2 / 1 2,086 / 194m² $4sf / $46m² Y / N
3200 Ocean Blvd N # 504 $8,000 3 / 3 2,100 / 195m² $4sf / $41m² Y / N
3500 Galt Ocean Dr # 2017 $7,500 3 / 2 / 1 2,124 / 197m² $4sf / $38m² Y / N
4280 Galt Ocean Dr 5F $7,000 3 / 2 / 1 2,600 / 242m² $3sf / $29m² Y / Y
4280 Galt Ocean Dr # 25M $7,000 2 / 2 1,650 / 153m² $4sf / $46m² Y / N
3200 Ocean Blvd N # 406 $6,400 2 / 2 1,634 / 152m² $4sf / $42m² Y / N
3200 OCEAN BL N # 407 $6,300 3 / 2 / 1 2,332 / 217m² $3sf / $29m² Y / N
3700 Galt Ocean Dr # 1215 $6,000 3 / 2 1,490 / 138m² $4sf / $43m² N / N
4280 Galt Ocean Drive # 17B $6,000 2 / 2 1,650 / 153m² $4sf / $39m² Y / N
3430 Galt Ocean Dr # 1406 $6,000 2 / 2 1,827 / 170m² $3sf / $35m² Y / N
4100 Galt Ocean Dr E # 1801 $6,000 3 / 2 / 1 2,480 / 230m² $2sf / $26m² Y / N
3410 Galt Ocean Dr 1601N $5,500 3 / 2 / 1 2,112 / 196m² $3sf / $28m² Y / Y
3750 Galt Ocean Dr 1202 $5,500 2 / 2 1,580 / 147m² $3sf / $37m² Y / Y
4010 Galt Ocean Dr # 803 $5,500 2 / 2 1,500 / 139m² $4sf / $39m² N / N
3200 Ocean Blvd N # 1406 $5,500 2 / 2 1,634 / 152m² $3sf / $36m² Y / N
3550 Galt Ocean Dr # 1805 $5,500 2 / 2 1,575 / 146m² $3sf / $38m² Y / N
3430 Galt Ocean Dr # 1406 $5,500 2 / 2 1,827 / 170m² $3sf / $32m² Y / N
3430 Galt Ocean DR # 106 $5,500 2 / 2 1,827 / 170m² $3sf / $32m² Y / N
4280 Galt Ocean Dr # 11J $5,000 2 / 2 1,650 / 153m² $3sf / $33m² Y / N
4280 Galt Ocean Drive # 25H $5,000 2 / 2 1,650 / 153m² $3sf / $33m² Y / N
3100 N Ocean Blvd 606 $4,995 2 / 2 1,537 / 143m² $3sf / $35m² Y / Y
3900 Galt Ocean Dr 111 $4,995 2 / 2 1,771 / 165m² $3sf / $30m² Y / Y
4280 Galt Ocean Dr # 15E $4,900 2 / 2 1,790 / 166m² $3sf / $29m² Y / N
3200 Ocean Blvd N # 2105 $4,900 2 / 2 1,634 / 152m² $3sf / $32m² Y / N
3410 Galt Ocean Dr # 609N $4,700 2 / 2 / 1 1,859 / 173m² $3sf / $27m² Y / N
3410 Galt Ocean Dr $4,500 2 / 2 1,662 / 154m² $3sf / $29m² Y / Y
4020 Galt Ocean Dr # 409 $4,500 2 / 2 1,596 / 148m² $3sf / $30m² Y / N
3500 Galt Ocean Dr 1603 $4,300 2 / 2 1,435 / 133m² $3sf / $32m² Y / Y
3500 Galt Ocean Dr 1605 $4,200 2 / 2 / 1 1,649 / 153m² $3sf / $27m² Y / Y
3850 Galt Ocean Dr 1805 $4,100 2 / 2 1,580 / 147m² $3sf / $28m² Y / Y
3430 Galt Ocean Dr # 1504 $4,000 1 / 2 1,054 / 98m² $4sf / $41m² Y / N
3500 Galt Ocean Dr # 406 $4,000 2 / 2 1,821 / 169m² $2sf / $24m² Y / N
4100 Galt Ocean Dr # 610 $4,000 2 / 2 2,000 / 186m² $2sf / $22m² Y / N
3800 Galt Ocean Dr # 1501 $4,000 2 / 2 1,143 / 106m² $3sf / $38m² Y / N
4250 Galt Ocean Dr # PHJ $3,895 1 / 1 850 / 79m² $5sf / $49m² Y / N
3900 Galt Ocean Dr # 1716 $3,750 2 / 2 1,435 / 133m² $3sf / $28m² Y / N
4010 Galt Ocean Dr 902 $3,650 2 / 2 1,190 / 111m² $3sf / $33m² Y / Y
4020 Galt Ocean Dr # 1210 $3,600 2 / 1 / 1 1,166 / 108m² $3sf / $33m² Y / N
3900 Galt Ocean Drive # 1012 $3,550 2 / 2 / 1 1,649 / 153m² $2sf / $23m² Y / N
4040 Galt Ocean Dr 605 $3,500 1 / 1 1,100 / 102m² $3sf / $34m² N / Y
4010 Galt Ocean Dr # 709 $3,500 1 / 1 850 / 79m² $4sf / $44m² Y / N
3400 Galt Ocean Dr # 2008s $3,500 1 / 1 / 1 N/A / N/A N/A / N/A Y / N
3850 Galt Ocean Dr # 1504 $3,500 1 / 1 / 1 1,050 / 98m² $3sf / $36m² Y / N
3500 Galt Ocean Dr # 2312 $3,500 1 / 1 / 1 1,153 / 107m² $3sf / $33m² N / N
3430 Galt Ocean Dr # 410 $3,500 1 / 1 / 1 1,054 / 98m² $3sf / $36m² Y / N
3200 36th St NE # 108 $3,500 2 / 1 1,200 / 111m² $3sf / $31m² Y / N
3427 Galt Ocean Dr # A or B $3,500 2 / 2 1,500 / 139m² $2sf / $25m² N / N
4100 Galt Ocean Dr # 1005 $3,490 2 / 2 1,850 / 172m² $2sf / $20m² Y / N
4010 GALT OCEAN DR # 706 $3,300 2 / 2 1,400 / 130m² $2sf / $25m² Y / N
4250 Galt Ocean Dr # 4U $3,250 2 / 2 1,350 / 125m² $2sf / $26m² Y / N
3429 Galt Ocean Dr Right $3,200 2 / 2 5,839 / 542m² $1sf / $6m² N / N
3750 Galt Ocean DR # 1603 $3,200 1 / 1 / 1 980 / 91m² $3sf / $35m² Y / N
4250 Galt Ocean Dr # 8N $3,200 1 / 1 / 1 950 / 88m² $3sf / $36m² N / N
4100 Galt Ocean Dr 1104 $3,100 1 / 1 / 1 1,320 / 123m² $2sf / $25m² Y / Y
3500 Galt Ocean Dr # 1514 $3,100 2 / 1 / 1 1,088 / 101m² $3sf / $31m² Y / N
4250 Galt Ocean Dr # 1A $3,100 2 / 2 1,350 / 125m² $2sf / $25m² Y / N
3605 NE 32nd Ave 208A $3,000 2 / 2 993 / 92m² $3sf / $33m² Y / Y
4010 Galt Ocean Dr # 614 $3,000 2 / 2 N/A / N/A N/A / N/A Y / N
3800 Galt Ocean Dr # 707 $3,000 1 / 1 / 1 802 / 75m² $4sf / $40m² Y / N
3307 33 Street NE # 3307 $2,995 0 / N/A / N/A N/A / N/A N / N
3400 Galt Ocean Dr 305S $2,900 1 / 1 / 1 1,265 / 118m² $2sf / $25m² Y / Y
3800 Galt Ocean Dr # 207 $2,900 1 / 2 802 / 75m² $4sf / $39m² Y / N
3430 Galt Ocean Drive # 1405 $2,800 1 / 1 / 1 1,054 / 98m² $3sf / $29m² Y / N
3700 Galt Ocean Dr # 1108 $2,800 1 / 1 800 / 74m² $4sf / $38m² Y / N
4010 Galt Ocean Dr 416 $2,600 1 / 1 / 1 870 / 81m² $3sf / $32m² Y / Y
4010 Galt Ocean Dr # 1516 $2,600 1 / 1 / 1 870 / 81m² $3sf / $32m² Y / N
3700 Galt Ocean Dr # 212 $2,600 1 / 1 800 / 74m² $3sf / $35m² Y / N
3233 NE 32nd Ave 201 $2,550 2 / 2 1,200 / 111m² $2sf / $23m² N / N
3700 Galt Ocean Dr # 609 $2,500 1 / 1 700 / 65m² $4sf / $38m² Y / N
4250 Galt Ocean Dr # PHJ $2,500 1 / 1 850 / 79m² $3sf / $32m² Y / N
4010 Galt Ocean Dr # 206 $2,500 2 / 2 1,100 / 102m² $2sf / $24m² N / N
3800 Galt Ocean Dr # 403 $2,450 1 / 1 / 1 802 / 75m² $3sf / $33m² Y / N
3800 Galt Ocean Dr # 403 $2,450 1 / 1 / 1 802 / 75m² $3sf / $33m² Y / N
4250 Galt Ocean Dr # 15D $2,400 1 / 1 / 1 950 / 88m² $3sf / $27m² Y / N
3850 Galt Ocean Drive # 1104 $2,400 1 / 1 / 1 1,050 / 98m² $2sf / $25m² Y / N
4250 Galt Ocean Dr # 5R $2,400 1 / 1 / 1 950 / 88m² $3sf / $27m² Y / N
3800 Galt Ocean Dr # 1508 $2,400 1 / 1 / 1 802 / 75m² $3sf / $32m² Y / N
4250 Galt Ocean Dr # 5E $2,300 1 / 1 850 / 79m² $3sf / $29m² Y / N
4250 Galt Ocean Dr # 6M $2,300 1 / 1 / 1 N/A / N/A N/A / N/A Y / N
3800 Galt Ocean Dr 309 $2,250 1 / 1 644 / 60m² $3sf / $38m² Y / Y
3800 Galt Ocean Dr # 1602 $2,250 1 / 1 644 / 60m² $3sf / $38m² Y / N
4010 Galt Ocean Dr 716 $2,200 1 / 1 / 1 870 / 81m² $3sf / $27m² Y / N
4020 Galt Ocean Dr # 1010 $2,200 1 / 1 / 1 1,166 / 108m² $2sf / $20m² Y / N
3800 Galt Ocean Dr # 1014 $2,200 1 / 1 825 / 77m² $3sf / $29m² Y / N
3800 Galt Ocean Dr # 601 $2,100 0 / 1 1,143 / 106m² $2sf / $20m² Y / N
3800 Galt Ocean Drive # 1502 $2,100 0 / 1 644 / 60m² $3sf / $35m² Y / N
3700 Galt Ocean Dr 1002 $2,050 0 / 1 600 / 56m² $3sf / $37m² Y / Y
4143 N Ocean Blvd 303 $2,000 1 / 1 680 / 63m² $3sf / $32m² N / Y
3800 Galt Ocean Drive # 214 $2,000 1 / 1 825 / 77m² $2sf / $26m² Y / N
3800 Galt Ocean Dr # 314 $1,600 1 / 1 825 / 77m² $2sf / $21m² Y / N

Property Location