Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1845 7th Street SE
$39,999,999 7 / 7 / 1
11,500sf / 1068m² $3,478 / $37,441m² Y / N
1812 14th St SE
$35,000,000 6 / 6 / 2
7,221sf / 671m² $4,847 / $52,174m² Y / N
1721 11th St SE
$24,900,000 8 / 6 / 2
7,030sf / 653m² $3,542 / $38,127m² Y / N
1733 10th St SE
$10,500,000 5 / 6 / 1
5,760sf / 535m² $1,823 / $19,622m² Y / N
1701 12th Ct SE
$9,900,000 5 / 5
4,861sf / 452m² $2,037 / $21,923m² Y / N
1730 13th St SE
$8,995,000 5 / 5 / 1
5,950sf / 553m² $1,512 / $16,273m² Y / N
1637 14th St SE
$7,900,000 7 / 6 / 2
5,765sf / 536m² $1,370 / $14,751m² Y / N
1500 14th St SE
$7,892,500 5 / 6 / 2
5,424sf / 504m² $1,455 / $15,663m² Y / N
1537 SE 13th St
$7,000,000 5 / 5
4,495sf / 418m² $1,557 / $16,763m² Y / Y
1736 SE 14th St
$5,999,000 4 / 4 / 1
4,341sf / 403m² $1,382 / $14,876m² Y / Y
1740 SE 7th Street
$5,950,000 5 / 5
3,034sf / 282m² $1,961 / $21,110m² Y / N
1740 SE 7th Street
$5,950,000 6 / 5
3,034sf / 282m² $1,961 / $21,110m² Y / N
1744 9th St SE
$5,400,000 5 / 5
4,159sf / 386m² $1,298 / $13,976m² Y / N
811 SE 16th Street
$5,100,000 0 /
N/A / N/A N/A / N/A N / N
1401 9th St SE
$4,495,000 4 / 4
2,930sf / 272m² $1,534 / $16,514m² Y / N
1544 Ponce De Leon Dr
$4,450,000 5 / 5 / 1
3,710sf / 345m² $1,199 / $12,911m² N / N
1524 13th St SE
$4,449,000 6 / 7
4,576sf / 425m² $972 / $10,466m² Y / N
1316 Rio Vista Blvd N
$4,395,000 5 / 5 / 1
3,968sf / 369m² $1,108 / $11,923m² N / N
1125 9th Street SE
$3,995,000 5 / 5 / 1
3,985sf / 370m² $1,003 / $10,791m² N / N
917 6th Street SE
$3,995,000 5 / 5 / 1
3,673sf / 341m² $1,088 / $11,708m² N / N
1020 SE 13th Terrace
$3,995,000 5 / 5 / 1
4,971sf / 462m² $804 / $8,651m² N / N
1111 9th AVE SE
$3,675,000 4 / 5 / 1
3,600sf / 334m² $1,021 / $10,989m² N / N
1601 SE 11th St
$3,500,000 3 / 3 / 1
2,466sf / 229m² $1,419 / $15,278m² Y / Y
1013 SE 9 Street
$3,295,000 4 / 4 / 1
5,040sf / 468m² $654 / $7,037m² N / N
721 9 Street SE
$3,244,000 5 / 6
4,366sf / 406m² $743 / $7,998m² N / N
501 SE 6th Avenue 403
$3,200,000 4 / 3
2,296sf / 213m² $1,394 / $15,002m² Y / N
801 6th Ct SE
$3,199,900 4 / 4 / 1
3,000sf / 279m² $1,067 / $11,482m² N / N
713 SE 6th St
$3,150,000 4 / 4 / 1
3,807sf / 354m² $827 / $8,907m² N / Y
1013 SE 9 Street
$3,150,000 4 / 4 / 1
5,040sf / 468m² $625 / $6,728m² N / N
805 10th St SE
$3,000,000 3 / 3 / 1
2,408sf / 224m² $1,246 / $13,411m² N / N
1404 SE 9th St
$2,999,999 5 / 5 / 1
4,503sf / 418m² $666 / $7,171m² N / Y
1200 7th St SE
$2,875,000 4 / 4
3,438sf / 319m² $836 / $9,002m² N / N
1252 Rio Vista Blvd N
$2,750,000 3 / 3
2,790sf / 259m² $986 / $10,610m² N / N
1532 12th St SE # 302
$2,695,000 3 / 3 / 1
3,522sf / 327m² $765 / $8,237m² Y / N
1017 13th Ter SE
$2,650,000 5 / 4
2,733sf / 254m² $970 / $10,437m² N / N
1532 12th St SE # PH-1
$2,495,000 3 / 3 / 1
2,360sf / 219m² $1,057 / $11,380m² Y / N
17 Port Side Dr # 17A
$2,400,000 3 / 3
2,813sf / 261m² $853 / $9,184m² Y / N
810 5th Ct SE
$2,400,000 4 / 4 / 1
3,540sf / 329m² $678 / $7,298m² N / N
1109 11th Ct SE
$2,349,000 4 / 4
2,668sf / 248m² $880 / $9,477m² N / N
501 SE 6th Avenue TH1
$2,300,000 3 / 2 / 1
1,759sf / 163m² $1,308 / $14,075m² Y / N
1507 SE 15th Street
$2,000,000 2 / 3
2,372sf / 220m² $843 / $9,076m² Y / N
1248 Cordova Road
$1,995,000 0 /
N/A / N/A N/A / N/A Y / N
716 Ponce De Leon
$1,900,000 4 / 3
2,215sf / 206m² $858 / $9,233m² N / N
1507 15th Street SE # 202
$1,899,000 3 / 3
2,372sf / 220m² $801 / $8,618m² Y / N
1507 15th Street SE # 302
$1,885,000 3 / 3
2,372sf / 220m² $795 / $8,554m² Y / N
904 11th Ct SE
$1,800,000 3 / 3
2,213sf / 206m² $813 / $8,755m² N / N
1022 12th Way SE
$1,700,000 3 / 2
2,590sf / 241m² $656 / $7,065m² N / N
1424 SE 12th Street
$1,675,000 3 / 3 / 1
2,288sf / 213m² $732 / $7,880m² Y / N
1212 Cordova Rd
$1,600,000 2 / 2
1,591sf / 148m² $1,006 / $10,825m² Y / N
1532 12th St SE # 304
$1,595,000 2 / 3
2,067sf / 192m² $772 / $8,306m² Y / N
812 12th Street SE # 812
$1,519,000 4 / 4
2,841sf / 264m² $535 / $5,755m² N / N
815 11th Ave SE
$1,499,999 3 / 3
1,947sf / 181m² $770 / $8,293m² N / N
808 12th Street SE # 808
$1,490,000 4 / 4
2,832sf / 263m² $526 / $5,663m² N / N
501 SE 6th Avenue 611
$1,445,000 2 / 2
1,133sf / 105m² $1,275 / $13,728m² Y / N
1213 Cordova Rd
$1,399,500 4 / 4 / 1
2,321sf / 216m² $603 / $6,491m² N / N
918 12th Street SE # 918
$1,289,000 3 / 3 / 1
2,098sf / 195m² $614 / $6,614m² N / N
912 12th Street SE # 912
$1,269,000 3 / 3 / 1
2,219sf / 206m² $572 / $6,156m² N / N
922 12th Street SE # 922
$1,229,000 3 / 3 / 1
2,202sf / 205m² $558 / $6,008m² N / N
615 11th Ave SE
$1,200,000 4 / 3
1,870sf / 174m² $642 / $6,908m² N / N
1524 12th St SE # 6
$1,179,000 2 / 2 / 1
1,597sf / 148m² $738 / $7,947m² Y / N
1819 17 ST SE # 1509
$1,175,000 3 / 2 / 1
2,005sf / 186m² $586 / $6,308m² N / N
1524 12TH ST SE # 5
$995,000 2 / 2 / 1
1,208sf / 112m² $824 / $8,866m² Y / N
622 6th Ct SE
$950,000 4 / 3
1,504sf / 140m² $632 / $6,799m² N / N
2212 SE 4th Avenue
$920,000 3 / 3
2,783sf / 259m² $331 / $3,558m² N / N
811 SE 12th Ct
$900,000 3 / 3 / 1
2,120sf / 197m² $425 / $4,570m² N / N
712 SE 11th Court
$899,000 2 / 1
1,419sf / 132m² $634 / $6,820m² N / N
1819 17th St SE # 1107
$895,000 2 / 2 / 1
1,860sf / 173m² $481 / $5,180m² Y / N
824 SE 12 ct 1
$895,000 4 / 2 / 2
2,006sf / 186m² $446 / $4,803m² N / N
854 SE 12 ct 8
$810,000 3 / 2 / 2
1,822sf / 169m² $445 / $4,785m² N / N
801 12th Court SE
$799,000 3 / 3 / 1
2,192sf / 204m² $365 / $3,924m² N / N
501 SE 6th Avenue 314
$799,000 1 / 1
742sf / 69m² $1,077 / $11,591m² Y / N
630 15th St SE # 7
$798,000 4 / 4
2,270sf / 211m² $352 / $3,784m² N / N
1819 SE 17th St 906
$775,000 2 / 2 / 1
1,750sf / 163m² $443 / $4,767m² Y / N
723 16th Ct SE
$749,999 3 / 3 / 1
1,762sf / 164m² $426 / $4,582m² N / N
721 SE 12th Ct 4
$739,000 3 / 3 / 1
2,005sf / 186m² $369 / $3,967m² N / N
716 SE 12th St 13
$719,000 3 / 3 / 1
2,005sf / 186m² $359 / $3,860m² N / N
703 16th Ct SE
$675,000 3 / 3 / 1
1,762sf / 164m² $383 / $4,124m² N / N
710 22nd St SE
$660,000 3 / 3
1,244sf / 116m² $531 / $5,711m² N / N
1819 SE 17th St 604
$639,000 2 / 2
1,375sf / 128m² $465 / $5,002m² Y / N
1341 SE 10th Ave
$579,000 2 / 1
900sf / 84m² $643 / $6,925m² N / N
1819 SE 17th Street
$549,500 1 / 1 / 1
1,558sf / 145m² $353 / $3,797m² Y / N
1819 SE 17th St 1401
$525,000 1 / 1 / 1
1,384sf / 129m² $379 / $4,083m² N / N
1819 SE 17th St 1501
$510,000 1 / 1 / 1
1,384sf / 129m² $368 / $3,967m² Y / N
1535 15TH ST SE # 306
$499,000 2 / 2
N/A / N/A N/A / N/A Y / N
1819 SE 17th St 703
$475,000 2 / 2 / 1
1,475sf / 137m² $322 / $3,466m² Y / N
905 12th Ct SE # 17
$469,000 2 / 2 / 1
1,520sf / 141m² $309 / $3,321m² N / N
610 SE 14th Court
$469,000 2 / 2 / 1
1,230sf / 114m² $381 / $4,104m² N / N
1415 Miami Rd S # B
$450,000 2 / 2 / 1
1,250sf / 116m² $360 / $3,875m² N / N
610 14th Ct SE # 6
$450,000 2 / 2 / 1
1,170sf / 109m² $385 / $4,140m² N / N
700 14th Street SE # J
$450,000 2 / 2 / 1
1,250sf / 116m² $360 / $3,875m² N / N
801 16th Ct SE # 11
$449,000 2 / 2 / 1
1,220sf / 113m² $368 / $3,962m² N / N
1435 SE 15th St 302
$415,000 2 / 2
1,050sf / 98m² $395 / $4,254m² Y / N
1731 SE 15th Street
$405,000 2 / 1 / 1
814sf / 76m² $498 / $5,356m² Y / N
520 5th Ave SE # 2510
$398,000 2 / 2
1,083sf / 101m² $367 / $3,956m² N / N
817 12th Ct SE # 1
$390,000 2 / 2 / 1
1,328sf / 123m² $294 / $3,161m² N / N
1600 SE 15th St 601
$390,000 2 / 2
1,020sf / 95m² $382 / $4,116m² N / N
2125 SE 10th Avenue
$389,900 2 / 2
1,054sf / 98m² $370 / $3,982m² N / N
1801 SE 17 Street
$365,000 0 /
N/A / N/A N/A / N/A Y / N
1731 15th St SE # 505
$350,000 1 / 1
704sf / 65m² $497 / $5,352m² Y / N
1600 SE 15th St 305
$340,000 2 / 2
1,020sf / 95m² $333 / $3,588m² Y / N
1731 SE 15th St 315
$340,000 2 / 1 / 1
814sf / 76m² $418 / $4,496m² Y / N
2107 10th Ave SE # 806
$339,000 1 / 1
878sf / 82m² $386 / $4,156m² N / N
1535 15th St SE # 305
$329,000 2 / 2
1,016sf / 94m² $324 / $3,486m² Y / N
1731 15 SE # 206
$325,000 1 / 1
795sf / 74m² $409 / $4,400m² Y / N
1405 Miami Rd # 9
$325,000 1 / 1
622sf / 58m² $523 / $5,624m² N / N
1535 SE 15th Street
$325,000 1 / 1
700sf / 65m² $464 / $4,998m² Y / N
1777 SE 15th Street
$320,000 2 / 1 / 1
840sf / 78m² $381 / $4,101m² Y / N
2107 10th Ave SE # 814
$314,900 1 / 1
878sf / 82m² $359 / $3,861m² N / N
1535 SE 15th St 304
$309,900 1 / 1
688sf / 64m² $450 / $4,849m² Y / N
1535 SE 15th St 208
$309,900 2 / 2
966sf / 90m² $321 / $3,453m² Y / N
1050 15TH ST SE # 409
$295,000 2 / 2
830sf / 77m² $355 / $3,826m² N / N
2015 10th Ave SE # 101
$285,000 1 / 1
794sf / 74m² $359 / $3,864m² N / N
1531 15th St SE # 7
$279,000 2 / 2 / 1
1,008sf / 94m² $277 / $2,979m² Y / N
1625 SE 10th Ave 804
$269,999 2 / 2
1,020sf / 95m² $265 / $2,849m² N / N
1625 10th Ave SE # 409
$260,000 2 / 2
1,120sf / 104m² $232 / $2,499m² N / N
1535 SE 15th St 202
$255,000 1 / 1
620sf / 58m² $411 / $4,427m² Y / N
1500 15th Street SE # 112
$245,000 1 / 1
670sf / 62m² $366 / $3,936m² Y / N
1000 15th St SE # 103
$245,000 2 / 1
670sf / 62m² $366 / $3,936m² N / N
1010 15th St SE # 112
$244,000 2 / 2
775sf / 72m² $315 / $3,389m² N / N
1625 SE 10th Ave 905
$241,000 1 / 1
870sf / 81m² $277 / $2,982m² N / N
2015 SE 10th Ave 127
$239,000 1 / 1
794sf / 74m² $301 / $3,240m² N / N
1625 10th Ave SE # 606
$234,900 1 / 1
870sf / 81m² $270 / $2,906m² N / N
1435 SE 15th St 103
$230,000 1 / 1
550sf / 51m² $418 / $4,501m² Y / N
1700 15th St SE # 206
$229,000 2 / 1 / 1
1,250sf / 116m² $183 / $1,972m² Y / N
601 5th Ct SE # 309
$225,000 2 / 1
650sf / 60m² $346 / $3,726m² N / N
1015 15th St SE # 6D
$224,900 2 / 1
800sf / 74m² $281 / $3,026m² Y / N
1801 SE 17 Street
$218,990 0 /
N/A / N/A N/A / N/A Y / N
1475 15th St SE # 311
$215,000 1 / 1
570sf / 53m² $377 / $4,060m² Y / N
1012 SE 15th St 3
$215,000 1 / 1
580sf / 54m² $371 / $3,990m² N / N
1440 10th Ave SE # 1A
$212,000 1 / 1
600sf / 56m² $353 / $3,803m² N / N
1025 SE 15th St 9C
$195,000 1 / 1
600sf / 56m² $325 / $3,498m² N / N
1700 SE 15th Street
$195,000 1 / 1
900sf / 84m² $217 / $2,332m² Y / N
2424 17th St SE # 305B
$194,999 1 / 1
685sf / 64m² $285 / $3,064m² N / N
811 SE 16th Street
$1,850 0 /
N/A / N/A N/A / N/A N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1401 9th St SE $4,495,000 N/A N/A / N/A Y F10425276
1524 13th St SE $4,449,000 N/A N/A / N/A Y F10513137
1725 13th St SE $3,950,000 N/A N/A / N/A Y F10534426
1524 14th St SE $2,800,000 N/A N/A / N/A Y F10495012
1531 12th Court SE $2,675,000 N/A N/A / N/A Y F10525600
1017 13th Ter SE $2,650,000 N/A N/A / N/A N F10526487
904 11th Ct SE $1,800,000 N/A N/A / N/A N F10514210
1018 13th Ter SE $1,300,000 N/A N/A / N/A N F10536125
615 SE 7th St $950,000 6,150 N/A / $1,663m² N A11684524
1801 17th St SE $260,000 N/A N/A / N/A Y F10519404

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1730 13th St SE $39,995 5 / 5 / 1 5,950 / 553m² $7sf / $72m² Y / N
1111 9th AVE SE $35,000 4 / 5 / 1 3,600 / 334m² $10sf / $105m² N / N
1744 9th St SE $22,000 5 / 5 4,159 / 386m² $5sf / $57m² Y / N
1421 PONCE DE LEON $18,000 5 / 5 3,412 / 317m² $5sf / $57m² Y / N
1701 SE 11th St $17,500 3 / 2 2,352 / 219m² $7sf / $80m² Y / Y
1115 SE 5th Court $14,000 5 / 4 / 1 4,241 / 394m² $3sf / $36m² N / Y
615 11th Ave SE $9,000 4 / 3 1,870 / 174m² $5sf / $52m² N / N
918 Tequesta St $8,900 3 / 3 3,128 / 291m² $3sf / $31m² Y / Y
824 SE 12th Ct 1 $5,450 3 / 2 / 2 N/A / N/A N/A / N/A N / N
1490 15th St SE # 202 $5,200 2 / 2 1,442 / 134m² $4sf / $39m² Y / N
630 15th St SE # 7 $4,800 4 / 4 2,270 / 211m² $2sf / $23m² N / N
615 SW 9 Street $4,500 3 / 2 1,190 / 111m² $4sf / $41m² N / N
813 SE 18th Ct $4,300 3 / 3 / 1 2,088 / 194m² $2sf / $22m² N / Y
703 16th Ct SE $3,600 3 / 3 / 1 1,762 / 164m² $2sf / $22m² N / N
1819 SE 17th St 703 $3,500 2 / 2 / 1 1,475 / 137m² $2sf / $26m² N / N
Southampton Condo $3,500 2 / 2 1,180 / 110m² $3sf / $32m² Y / N
904 13th St SE $3,400 3 / 2 976 / 91m² $3sf / $37m² N / N
1819 17th St SE # 803 $3,400 2 / 2 / 1 1,475 / 137m² $2sf / $25m² N / N
2033 SE 10th Avenue $3,200 2 / 2 1,054 / 98m² $3sf / $33m² N / N
1050 SE 15th St 500 $3,150 2 / 2 830 / 77m² $4sf / $41m² N / Y
2119 10th Ave SE # 910 $3,100 2 / 2 1,054 / 98m² $3sf / $32m² N / N
1415 Miami Rd S # B $3,000 2 / 2 / 1 1,250 / 116m² $2sf / $26m² N / N
1625 SE 10th Ave 402 $2,900 2 / 2 1,110 / 103m² $3sf / $28m² N / Y
303 22 Street SE # 303 $2,850 1 / 1 / 1 882 / 82m² $3sf / $35m² N / N
515 SW 9th St $2,800 2 / 1 1,545 / 144m² $2sf / $20m² N / Y
2021 SE 10th Ave 211 $2,800 2 / 2 1,054 / 98m² $3sf / $29m² N / Y
2119 SE 10th Ave 917 $2,800 2 / 2 1,054 / 98m² $3sf / $29m² N / N
2039 SE 10th Ave 503 $2,750 2 / 2 1,054 / 98m² $3sf / $28m² N / Y
2021 10th Ave SE # 219 $2,700 2 / 2 1,054 / 98m² $3sf / $28m² N / N
2025 Miami Rd 17 $2,575 3 / 2 1,100 / 102m² $2sf / $25m² N / Y
2009 SE 10th Ave 315 $2,500 2 / 2 1,054 / 98m² $2sf / $26m² N / N
1510 SE 15th St 305 $2,500 2 / 2 940 / 87m² $3sf / $29m² Y / Y
817 12th Ct SE # 1 $2,500 2 / 2 / 1 1,328 / 123m² $2sf / $20m² N / N
530 Federal Hwy S # 14 $2,500 2 / 1 790 / 73m² $3sf / $34m² N / N
530 Federal Hwy S # 8 $2,500 2 / 1 790 / 73m² $3sf / $34m² N / N
720 SE 15th St 1 $2,450 2 / 2 2,087 / 194m² $1sf / $13m² N / N
1625 10th Ave SE # 508 $2,450 2 / 2 1,042 / 97m² $2sf / $25m² N / N
2033 SE 10th Avenue $2,400 2 / 2 1,054 / 98m² $2sf / $25m² N / N
880 SE 12th Street $2,400 2 / 2 850 / 79m² $3sf / $30m² N / N
2424 17th St SE # 305B $2,400 1 / 1 685 / 64m² $4sf / $38m² N / N
505 SE 20th St 1 $2,390 2 / 1 600 / 56m² $4sf / $43m² N / N
414 SE 14th St 2 $2,350 2 / 2 870 / 81m² $3sf / $29m² N / N
880 SE 12th Street $2,300 2 / 2 850 / 79m² $3sf / $29m² N / N
1731 SE 15th St 205 $2,300 1 / 1 704 / 65m² $3sf / $35m² Y / Y
1050 15TH ST SE # 409 $2,300 2 / 2 830 / 77m² $3sf / $30m² N / N
2420 SE 17th Cswy 201C $2,150 2 / 2 932 / 87m² $2sf / $25m² N / N
2107 10th Ave SE # 814 $2,150 1 / 1 878 / 82m² $2sf / $26m² N / N
1731 SE 15th Street $2,100 2 / 1 / 1 814 / 76m² $3sf / $28m² Y / N
1050 SE 15th St 307 $2,100 2 / 2 830 / 77m² $3sf / $27m² N / Y
515 SW 9th St #513 $2,000 1 / 1 851 / 79m² $2sf / $25m² N / N
1731 SE 15th St 603 $2,000 1 / 1 704 / 65m² $3sf / $31m² Y / N
1000 15th St SE # 103 $2,000 2 / 1 670 / 62m² $3sf / $32m² N / N
808 13th St SE # 2 $1,999 2 / 1 950 / 88m² $2sf / $23m² N / N
720 SE 15th St 2R $1,950 1 / 1 2,087 / 194m² $1sf / $10m² N / N
1625 SE 10th Ave 205 $1,950 1 / 1 870 / 81m² $2sf / $24m² N / Y
2015 SE 10th Ave 127 $1,950 1 / 1 794 / 74m² $2sf / $26m² N / Y
1405 Miami Rd 20 $1,950 2 / 1 841 / 78m² $2sf / $25m² N / Y
1010 15th St SE # 112 $1,925 2 / 2 775 / 72m² $2sf / $27m² N / N
414 SE 14th St $1,900 1 / 1 750 / 70m² $3sf / $27m² N / N
1510 15th St SE # 309 $1,900 1 / 1 670 / 62m² $3sf / $31m² Y / N
1535 SE 15th Street $1,850 1 / 1 700 / 65m² $3sf / $28m² Y / N
732 15TH ST SE # 5 $1,850 1 / 1 750 / 70m² $2sf / $27m² N / N
515 SE 9th St 4 $1,800 1 / 1 N/A / N/A N/A / N/A N / N
515 SE 9th St 3 $1,800 1 / 1 N/A / N/A N/A / N/A N / N
719 16th Street SE # 5 $1,800 2 / 2 800 / 74m² $2sf / $24m² N / N
1435 SE 15th St 103 $1,790 1 / 1 550 / 51m² $3sf / $35m² Y / Y
2025 Miami Rd 9 $1,775 1 / 1 620 / 58m² $3sf / $31m² N / Y
2025 Miami Rd 19 $1,775 1 / 1 / 1 620 / 58m² $3sf / $31m² N / Y
2025 Miami Rd 15 $1,775 1 / 1 650 / 60m² $3sf / $29m² N / Y
2020 Miami Rd B $1,750 1 / 1 600 / 56m² $3sf / $31m² N / Y
1125 SE 14th Pl 21C $1,750 2 / 1 600 / 56m² $3sf / $31m² N / Y
1001 16th St SE # 8 $1,750 1 / 1 570 / 53m² $3sf / $33m² N / N
407 SE 14th Ct 2 $1,720 1 / 1 560 / 52m² $3sf / $33m² N / N
1405 Miami Rd 5 $1,700 1 / 1 609 / 57m² $3sf / $30m² N / Y
1025 SE 15th St 9D $1,650 2 / 1 800 / 74m² $2sf / $22m² Y / Y
2210 4th Ave SE # 6 $1,600 1 / 1 650 / 60m² $2sf / $26m² N / N
1045 15 TH ST SE # 13C $1,500 1 / 1 600 / 56m² $2sf / $27m² N / N
1800 Miami Rd 4 $1,425 1 / 1 650 / 60m² $2sf / $24m² N / N
2025 Miami Rd 12B $1,400 0 / 1 500 / 46m² $3sf / $30m² N / Y
1012 15th St SE # 5 $1,400 1 / 1 N/A / N/A N/A / N/A N / N
2025 Miami Rd 3B $1,375 0 / 1 500 / 46m² $3sf / $30m² N / Y

Property Location