Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2004 Bay Dr
$16,000,000 6 / 6 / 2
7,645sf / 710m² $2,093 / $22,528m² Y / Y
730 N Ocean Blvd 1701-1702-1703
$8,499,999 7 / 7 / 2
6,225sf / 578m² $1,365 / $14,698m² Y / N
2586 8th St SE
$7,300,000 6 / 5 / 1
4,604sf / 428m² $1,586 / $17,068m² Y / N
2540 SE 7th Drive
$6,780,000 5 / 5 / 1
5,324sf / 495m² $1,273 / $13,708m² Y / Y
2103 Riverside Dr N
$6,295,000 5 / 5 / 1
4,465sf / 415m² $1,410 / $15,176m² Y / N
750 22nd Ave SE
$6,149,000 6 / 6 / 2
7,015sf / 652m² $877 / $9,435m² Y / N
600 Circle Dr
$5,995,000 6 / 5
6,439sf / 598m² $931 / $10,022m² Y / N
1116 N Ocean Blvd 803
$5,995,000 4 / 4 / 1
4,096sf / 381m² $1,464 / $15,755m² Y / N
900 N Ocean Blvd 101
$5,708,900 4 / 3 / 1
3,934sf / 365m² $1,451 / $15,621m² Y / N
730 N Ocean Blvd 402
$5,499,999 3 / 3 / 1
2,956sf / 275m² $1,861 / $20,028m² Y / N
2944 NE 22nd Ct
$4,900,000 3 / 3
2,438sf / 226m² $2,010 / $21,634m² Y / Y
900 N Ocean Blvd 106
$4,598,900 3 / 3 / 1
3,000sf / 279m² $1,533 / $16,501m² Y / N
1350 S Ocean 1602
$4,473,900 3 / 3 / 1
2,881sf / 268m² $1,553 / $16,716m² Y / N
499 N Ocean Blvd 3
$4,167,600 4 / 4 / 1
3,624sf / 337m² $1,150 / $12,379m² Y / N
499 N Ocean Blvd 2
$3,945,000 3 / 4 / 1
3,862sf / 359m² $1,021 / $10,996m² Y / N
1637 Blue Water Ter N
$3,849,000 3 / 3 / 1
2,787sf / 259m² $1,381 / $14,866m² Y / N
1603 Terra Mar Dr W
$3,750,000 4 / 3 / 1
4,146sf / 385m² $904 / $9,736m² Y / N
1116 N Ocean Blvd 1801
$3,490,000 3 / 3 / 1
2,593sf / 241m² $1,346 / $14,488m² Y / N
1903 Bay Dr
$3,480,000 4 / 4 / 1
2,632sf / 245m² $1,322 / $14,232m² N / Y
1116 N Ocean Blvd 901
$3,400,000 3 / 3 / 1
2,593sf / 241m² $1,311 / $14,114m² Y / N
1116 N Ocean Blvd 501
$3,100,000 3 / 3 / 1
2,593sf / 241m² $1,196 / $12,869m² Y / N
2203 Bay Drive
$3,100,000 3 / 3
N/A / N/A N/A / N/A N / N
2600 4th St NE
$3,000,000 3 / 2 / 1
2,528sf / 235m² $1,187 / $12,774m² Y / N
3220 Terra Mar Dr S
$2,999,999 4 / 4
3,853sf / 358m² $779 / $8,381m² Y / N
2587 8th St SE
$2,990,000 5 / 5 / 1
3,689sf / 343m² $811 / $8,725m² Y / N
2401 8th St SE
$2,965,794 5 / 4
5,034sf / 468m² $589 / $6,342m² Y / N
3205 Norfolk St
$2,800,000 4 / 4
3,061sf / 284m² $915 / $9,846m² N / Y
2740 9th Ct NE
$2,748,000 4 / 4
3,169sf / 294m² $867 / $9,334m² Y / N
305 Riverside Dr S
$2,690,000 3 / 3 / 1
2,704sf / 251m² $995 / $10,709m² Y / N
1116 N Ocean Boulevard 1602
$2,595,000 2 / 2 / 1
N/A / N/A N/A / N/A Y / N
1360 Terra Mar Dr E
$2,500,000 3 / 4
1,778sf / 165m² $1,406 / $15,135m² Y / N
1240 27th Ter NE
$2,499,000 4 / 4
2,412sf / 224m² $1,036 / $11,153m² Y / N
2850 8th Ct NE
$2,495,000 3 / 2
2,220sf / 206m² $1,124 / $12,098m² Y / N
2791 9th Ct NE
$2,450,000 3 / 2 / 1
1,950sf / 181m² $1,256 / $13,524m² Y / N
1116 N Ocean Blvd 1805
$2,450,000 2 / 2 / 1
2,033sf / 189m² $1,205 / $12,972m² Y / N
2662 3rd St NE
$2,445,000 3 / 2
2,168sf / 201m² $1,128 / $12,140m² Y / N
1116 N Ocean Blvd 1802
$2,380,000 2 / 2 / 1
N/A / N/A N/A / N/A Y / N
2724 10th St NE
$2,350,000 3 / 2
2,248sf / 209m² $1,045 / $11,253m² Y / N
2360 8th Court SE
$2,295,000 4 / 3
2,585sf / 240m² $888 / $9,557m² Y / N
2401 8th Ct SE
$2,295,000 4 / 3
2,366sf / 220m² $970 / $10,441m² Y / N
1251 27th Way NE
$2,250,000 5 / 3
2,484sf / 231m² $906 / $9,750m² Y / N
1051 NE 28th Ave
$2,250,000 3 / 3
2,001sf / 186m² $1,124 / $12,104m² Y / Y
3410 Leigh Rd
$2,200,000 4 / 3
2,208sf / 205m² $996 / $10,725m² N / N
1 N Ocean Blvd 1601
$2,195,000 3 / 3
2,027sf / 188m² $1,083 / $11,656m² N / N
2200 8th St SE
$2,158,788 3 / 2
2,117sf / 197m² $1,020 / $10,977m² Y / N
1070 27th Ter NE
$2,150,000 3 / 2
2,024sf / 188m² $1,062 / $11,434m² Y / N
3231 15th St NE
$2,150,000 5 / 4 / 2
4,358sf / 405m² $493 / $5,311m² N / N
2740 23RD PL NE
$2,125,000 4 / 3 / 1
3,973sf / 369m² $535 / $5,757m² Y / N
2391 9TH ST SE
$2,100,000 3 / 3
2,434sf / 226m² $863 / $9,287m² Y / N
2219 SE 9th St
$2,050,000 4 / 3
3,095sf / 288m² $662 / $7,130m² Y / Y
2701 22nd Ct NE
$2,049,000 3 / 2
2,161sf / 201m² $948 / $10,206m² Y / N
2241 SE 10th Ct
$2,000,000 3 / 3
1,769sf / 164m² $1,131 / $12,170m² Y / Y
2560 SE 9th St
$1,999,500 4 / 3
1,871sf / 174m² $1,069 / $11,504m² Y / Y
2661 NE 22nd Ct
$1,980,000 4 / 2
2,391sf / 222m² $828 / $8,914m² Y / Y
1231 28th Ave NE
$1,890,000 4 / 3
2,800sf / 260m² $675 / $7,266m² Y / N
2524 9th St SE
$1,850,000 3 / 2
2,408sf / 224m² $768 / $8,270m² Y / N
1420 Terra Mar Dr E
$1,850,000 3 / 2
2,150sf / 200m² $860 / $9,262m² Y / N
3208 Norfolk St
$1,799,000 3 / 3
1,826sf / 170m² $985 / $10,605m² N / N
2641 9th Court NE
$1,760,000 3 / 2
1,925sf / 179m² $914 / $9,842m² Y / N
3206 Leigh Rd
$1,750,000 3 / 2 / 1
2,155sf / 200m² $812 / $8,741m² N / N
2448 SE 9th St
$1,749,000 3 / 3
N/A / N/A N/A / N/A Y / Y
1062 22nd Ave SE
$1,740,000 5 / 3
2,580sf / 240m² $674 / $7,260m² Y / N
2287 10TH CT SE
$1,699,000 3 / 2
1,903sf / 177m² $893 / $9,610m² Y / N
3211 Norfolk St
$1,695,000 3 / 3 / 1
2,468sf / 229m² $687 / $7,393m² N / N
2291 15th St SE
$1,695,000 3 / 2
1,440sf / 134m² $1,177 / $12,670m² Y / N
3202 Dow St
$1,695,000 4 / 2 / 1
3,018sf / 280m² $562 / $6,046m² N / N
3204 Robbins Rd
$1,650,000 3 / 2
1,612sf / 150m² $1,024 / $11,018m² N / N
2700 9th Ct NE
$1,650,000 4 / 2 / 1
2,713sf / 252m² $608 / $6,547m² Y / N
2334 14th St SE
$1,599,900 4 / 3
1,996sf / 185m² $802 / $8,628m² Y / N
2258 11th St SE
$1,599,000 3 / 2
1,636sf / 152m² $977 / $10,521m² Y / N
2358 11th St SE
$1,599,000 3 / 2
1,586sf / 147m² $1,008 / $10,852m² Y / N
1390 Terra Mar Dr E
$1,595,000 3 / 2
1,625sf / 151m² $982 / $10,566m² Y / N
2606 N Riverside Dr
$1,559,999 3 / 2 / 1
2,179sf / 202m² $716 / $7,706m² N / Y
3261 Aqua Vista Dr
$1,550,000 6 / 4
3,647sf / 339m² $425 / $4,575m² N / N
608 Riverside Dr S
$1,499,000 2 / 2
N/A / N/A N/A / N/A N / N
3415 Barton Rd
$1,425,000 3 / 2
1,591sf / 148m² $896 / $9,641m² N / N
2402 SE 13th Ct
$1,399,000 3 / 3
1,566sf / 145m² $893 / $9,616m² Y / Y
3404 Barton Rd
$1,378,788 4 / 2
2,300sf / 214m² $599 / $6,453m² N / N
2720 SE 14th St
$1,335,000 3 / 2
1,773sf / 165m² $753 / $8,105m² Y / Y
1060 NE 26th Ave
$1,299,000 3 / 2
1,317sf / 122m² $986 / $10,617m² Y / Y
1078 22nd Ave SE
$1,295,000 3 / 3
1,500sf / 139m² $863 / $9,293m² Y / N
3209 Robbins Rd
$1,085,000 2 / 2
1,780sf / 165m² $610 / $6,561m² N / N
3405 Barton Rd
$1,050,000 3 / 2
1,888sf / 175m² $556 / $5,986m² N / N
3401 NE 10th St 5
$1,000,000 1 / 1
590sf / 55m² $1,695 / $18,245m² Y / N
3401 NE 10th St PH16W
$1,000,000 1 / 1
590sf / 55m² $1,695 / $18,245m² Y / N
2532 13th St SE
$999,000 4 / 4 / 1
4,865sf / 452m² $205 / $2,210m² N / N
2350 27th Ter NE
$999,000 3 / 3
2,388sf / 222m² $418 / $4,503m² N / N
2265 SE 7th St
$985,000 3 / 4
N/A / N/A N/A / N/A N / N
2520 4th St SE
$975,000 3 / 2
1,726sf / 160m² $565 / $6,081m² N / N
1340 S Ocean Blvd 708
$965,000 2 / 2
1,781sf / 165m² $542 / $5,832m² Y / N
2650 23rd Ct NE
$940,000 4 / 3 / 1
2,517sf / 234m² $373 / $4,020m² N / N
1240 23rd Ave NE
$899,999 4 / 3 / 1
1,788sf / 166m² $503 / $5,418m² N / N
1301 N Riverside Dr 8
$899,000 3 / 2 / 1
1,720sf / 160m² $523 / $5,626m² Y / N
2275 SE 7th St
$890,000 3 / 4
1,898sf / 176m² $469 / $5,048m² N / N
2342 SE 13th St
$870,000 3 / 2
1,348sf / 125m² $645 / $6,947m² N / Y
2630 22nd St NE
$859,999 4 / 2
1,856sf / 172m² $463 / $4,988m² N / N
1395 S Ocean Blvd 6C
$850,000 3 / 2
1,961sf / 182m² $433 / $4,666m² Y / N
1431 Ocean Blvd #87 S
$829,999 2 / 2 / 1
2,136sf / 198m² $389 / $4,183m² N / N
2500 5th St SE
$818,000 4 / 2
1,792sf / 166m² $456 / $4,914m² N / N
408 NE 23rd Ave
$800,000 4 / 3
2,024sf / 188m² $395 / $4,255m² N / N
2625 5th St SE
$799,900 2 / 2
1,349sf / 125m² $593 / $6,383m² N / N
2355 7th St SE
$795,000 3 / 2
1,350sf / 125m² $589 / $6,339m² N / N
3409 Dover Rd
$784,000 2 / 2
1,472sf / 137m² $533 / $5,733m² N / N
1010 S Ocean Blvd 703
$779,000 2 / 2
1,650sf / 153m² $472 / $5,082m² Y / N
1121 NE 23rd Ter
$755,000 3 / 3 / 1
1,970sf / 183m² $383 / $4,125m² N / N
2645 2nd St SE
$745,000 2 / 2
1,262sf / 117m² $590 / $6,354m² N / N
2233 13th SE
$725,000 3 / 2
1,300sf / 121m² $558 / $6,003m² N / N
2450 18th St NE
$725,000 3 / 2
1,220sf / 113m² $594 / $6,397m² N / N
2349 NE 8th Court
$724,999 3 / 2
1,432sf / 133m² $506 / $5,450m² N / N
613 25th Ave NE
$704,900 2 / 2
1,574sf / 146m² $448 / $4,821m² N / N
709 25th Ave NE
$699,000 3 / 2
1,898sf / 176m² $368 / $3,964m² N / N
1741 25th Ave NE
$699,000 4 / 2
1,475sf / 137m² $474 / $5,101m² N / N
2350 13th St NE
$695,000 3 / 2
1,345sf / 125m² $517 / $5,562m² N / N
2685 SE 5th St
$695,000 2 / 2
1,612sf / 150m² $431 / $4,641m² N / Y
111 N Pompano Beach Blvd 1805
$690,000 2 / 2
1,200sf / 111m² $575 / $6,189m² Y / N
2508 Bay Dr 205
$680,000 1 / 2
860sf / 80m² $791 / $8,511m² Y / N
948 23rd Terrace NE
$654,900 3 / 2
1,258sf / 117m² $521 / $5,604m² N / N
1240 25th Ave NE
$649,000 4 / 3
1,600sf / 149m² $406 / $4,366m² N / N
709 NE 25th Ave
$639,900 3 / 2
1,898sf / 176m² $337 / $3,629m² N / N
521 N Riverside Dr 1004
$629,900 2 / 2
1,200sf / 111m² $525 / $5,650m² Y / N
600 N Ocean Blvd 4A
$625,000 2 / 2 / 1
1,540sf / 143m² $406 / $4,369m² Y / N
521 N N RIVERSIDE DR 506
$619,990 2 / 2
1,200sf / 111m² $517 / $5,561m² Y / N
1261 26th Ave NE
$610,000 3 / 2
1,272sf / 118m² $480 / $5,162m² N / N
111 N Pompano Beach Blvd 612
$605,000 2 / 2
1,450sf / 135m² $417 / $4,491m² N / N
525 N Ocean Blvd 424
$575,000 2 / 2
1,338sf / 124m² $430 / $4,626m² Y / N
328 N Ocean Blvd 607
$569,000 2 / 2
1,290sf / 120m² $441 / $4,748m² Y / N
2639 N Riverside Dr 405
$519,000 2 / 2
1,000sf / 93m² $519 / $5,587m² Y / N
1000 S Ocean Blvd 4D
$475,000 2 / 2
1,400sf / 130m² $339 / $3,652m² Y / N
201 N Ocean Blvd 107
$459,900 2 / 2
N/A / N/A N/A / N/A N / N
531 N Ocean Blvd 605
$450,000 2 / 2
1,050sf / 98m² $429 / $4,613m² Y / N
531 N Ocean Blvd 1605
$450,000 2 / 2
1,050sf / 98m² $429 / $4,613m² Y / N
1505 N Riverside Dr 1003
$435,000 2 / 2
1,069sf / 99m² $407 / $4,380m² Y / N
201 N Ocean Blvd 303
$399,900 2 / 2
1,000sf / 93m² $400 / $4,305m² N / N
201 N Ocean Blvd 407
$389,999 2 / 2
1,000sf / 93m² $390 / $4,198m² N / N
400 N Riverside Dr 201
$384,900 2 / 2
990sf / 92m² $389 / $4,185m² N / N
801 N Ocean Blvd 803
$359,500 2 / 2
933sf / 87m² $385 / $4,148m² N / N
400 N Riverside Dr 206
$349,900 2 / 2
N/A / N/A N/A / N/A N / N
2900 NE 14th St Cswy 102
$349,900 1 / 1 / 1
N/A / N/A N/A / N/A Y / N
303 N Riverside Dr 904
$349,900 1 / 1 / 1
850sf / 79m² $412 / $4,431m² Y / N
1340 NE 28th Ave 143
$339,000 2 / 2
1,060sf / 98m² $320 / $3,443m² N / N
3211 NE 8th St 106E
$325,000 2 / 2
1,100sf / 102m² $295 / $3,180m² N / N
710 N Ocean Blvd 202
$313,500 1 / 1
650sf / 60m² $482 / $5,192m² Y / N
2701 NE 1st St 203
$312,000 2 / 1
780sf / 72m² $400 / $4,306m² Y / N
2350 NE 14th St Cswy 505
$250,000 2 / 2
1,080sf / 100m² $231 / $2,492m² N / N
4561 W Mcnab Rd 22
$249,000 3 / 2
1,160sf / 108m² $215 / $2,311m² N / N
2731 NE 14th St Cswy 223
$243,000 2 / 2
980sf / 91m² $248 / $2,669m² Y / N
2840 NE 14th St Cswy 203A
$235,000 1 / 1
662sf / 61m² $355 / $3,821m² Y / N
2508 Bay Dr 11
$210,000 0 / 1
210sf / 20m² $1,000 / $10,764m² Y / N
2731 NE 14th St Cswy 509
$135,000 1 / 1 / 1
710sf / 66m² $190 / $2,047m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2100 Bay Dr $11,900,000 N/A N/A / N/A Y F10421660
2716 14th St NE $2,795,000 N/A N/A / N/A Y F10424456
700 28th Ave SE $2,500,000 N/A N/A / N/A Y F10422321
412 Riverside Dr S $950,000 N/A N/A / N/A N F10408804

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2306 Bay Dr $75,000 5 / 6 / 1 6,781 / 630m² $11sf / $119m² Y / Y
1116 Ocean Blvd N # 1404 $20,000 3 / 3 / 1 2,293 / 213m² $9sf / $94m² Y / N
2640 NE 23rd Ct $17,000 7 / 4 3,005 / 279m² $6sf / $61m² N / Y
1116 Ocean Blvd N # 601 $16,500 3 / 3 / 1 2,593 / 241m² $6sf / $68m² Y / N
1116 Ocean Blvd. N # 1603 $15,500 2 / 2 / 1 2,045 / 190m² $8sf / $82m² Y / N
2256 10th St SE $15,500 6 / 4 3,380 / 314m² $5sf / $49m² Y / N
301 S Riverside Dr $15,000 3 / 2 / 1 2,834 / 263m² $5sf / $57m² Y / Y
2720 SE 14th St $14,500 3 / 2 1,773 / 165m² $8sf / $88m² Y / Y
2513 SE 12th St $13,900 3 / 2 / 1 2,217 / 206m² $6sf / $67m² Y / Y
2791 9th Ct NE $13,000 3 / 2 / 1 2,323 / 216m² $6sf / $60m² Y / N
2880 NE 23rd Pl $12,999 3 / 3 2,305 / 214m² $6sf / $61m² Y / Y
2448 SE 9th St 2448 $12,000 3 / 3 1,940 / 180m² $6sf / $67m² Y / Y
1351 27th Way NE $12,000 3 / 2 1,881 / 175m² $6sf / $69m² Y / N
2600 Riverside Dr N $12,000 4 / 4 2,138 / 199m² $6sf / $60m² N / N
1004 N Riverside Dr $10,995 5 / 4 3,050 / 283m² $4sf / $39m² N / N
1002 N riverside drive $10,995 5 / 4 N/A / N/A N/A / N/A N / N
720 28th Ave NE $10,500 3 / 3 1,960 / 182m² $5sf / $58m² Y / N
2461 10th St SE $10,000 3 / 3 / 1 2,839 / 264m² $4sf / $38m² Y / N
2632 4th St NE $10,000 3 / 3 1,814 / 169m² $6sf / $59m² Y / N
2724 10th St NE $10,000 3 / 2 2,248 / 209m² $4sf / $48m² Y / N
2761 NE 8th Ct $9,995 3 / 2 2,087 / 194m² $5sf / $52m² Y / Y
513 Riverside Dr S $9,975 3 / 2 2,094 / 195m² $5sf / $51m² Y / N
2401 8th Ct SE $9,900 4 / 3 2,366 / 220m² $4sf / $45m² Y / N
Pompano Isles 27-15 B $9,000 4 / 4 2,097 / 195m² $4sf / $46m² Y / N
2377 SE 15th St $8,900 3 / 2 1,336 / 124m² $7sf / $72m² Y / Y
2258 SE 11th St $8,900 3 / 2 1,636 / 152m² $5sf / $59m² Y / N
Caliban Ridge 29-3 B $8,900 2 / 2 2,336 / 217m² $4sf / $41m² N / N
1637 Blue Water Ter N $8,000 3 / 3 2,787 / 259m² $3sf / $31m² Y / N
505 28th Ave SE $7,800 3 / 2 1,882 / 175m² $4sf / $45m² N / N
3410 Dover Rd $7,500 4 / 3 2,483 / 231m² $3sf / $33m² N / N
1420 Terra Mar Dr E $7,500 3 / 2 2,150 / 200m² $3sf / $38m² Y / N
3211 Seaward Dr $7,500 3 / 3 1,870 / 174m² $4sf / $43m² N / N
3407 Dover Rd $7,500 4 / 3 2,660 / 247m² $3sf / $30m² N / N
2265 SE 12th St $7,000 3 / 2 1,637 / 152m² $4sf / $46m² Y / Y
2358 11th St SE $7,000 3 / 2 1,586 / 147m² $4sf / $48m² Y / N
1 N Ocean Blvd 703 $6,950 2 / 2 / 1 1,975 / 183m² $4sf / $38m² N / Y
948 NE 26th Ave $6,750 5 / 3 2,159 / 201m² $3sf / $34m² N / Y
865 23rd Ter NE $6,700 5 / 3 1,970 / 183m² $3sf / $37m² N / N
1 N Ocean Blvd 502 $6,500 2 / 2 / 1 1,983 / 184m² $3sf / $35m² N / Y
1395 S Ocean Blvd 6C $6,500 3 / 2 1,961 / 182m² $3sf / $36m² Y / N
1690 NE 25th Ave $6,500 5 / 3 2,637 / 245m² $2sf / $27m² N / Y
1660 NE 25th Ave $6,500 5 / 3 2,362 / 219m² $3sf / $30m² N / Y
3232 Marine Dr $6,500 3 / 2 / 1 1,686 / 157m² $4sf / $41m² N / N
3241 13th Street NE $6,500 4 / 3 / 1 2,731 / 254m² $2sf / $26m² N / N
Pompano Isles 27-15 B $6,500 4 / 3 2,000 / 186m² $3sf / $35m² Y / N
1 N Ocean Blvd 711 $6,000 2 / 2 1,442 / 134m² $4sf / $45m² N / Y
2631 NE 19th St $6,000 4 / 2 1,846 / 171m² $3sf / $35m² N / Y
1340 Ocean Blvd S # 1003 $6,000 2 / 2 1,644 / 153m² $4sf / $39m² Y / N
1300 Ocean Blvd S # 204 $6,000 3 / 3 2,562 / 238m² $2sf / $25m² Y / N
3213 5th St NE # 101 $6,000 2 / 2 / 1 1,244 / 116m² $5sf / $52m² N / N
Pompano Isles 27-15 B $6,000 4 / 3 2,000 / 186m² $3sf / $32m² Y / N
1961 28th Ave NE $6,000 3 / 2 1,890 / 176m² $3sf / $34m² N / N
2501 12th St NE $5,900 3 / 2 1,404 / 130m² $4sf / $45m² N / N
2550 5th Ct SE $5,900 3 / 2 1,574 / 146m² $4sf / $40m² N / N
1 N Ocean Blvd 1513 $5,750 2 / 2 1,463 / 136m² $4sf / $42m² N / Y
1000 Ocean Blvd S # 17P $5,500 2 / 2 1,500 / 139m² $4sf / $39m² Y / N
1961 28th Ave NE $5,500 3 / 2 1,890 / 176m² $3sf / $31m² N / N
1 N Ocean Blvd 1011 $5,495 2 / 2 1,442 / 134m² $4sf / $41m² N / Y
2361 SE 5th St 2361 $5,000 3 / 2 / 1 1,500 / 139m² $3sf / $36m² N / Y
1010 Ocean Blvd S # 1707 $5,000 2 / 2 1,520 / 141m² $3sf / $35m² Y / N
865 23 NE $5,000 4 / 2 N/A / N/A N/A / N/A N / N
2681 16th St NE $5,000 2 / 3 1,530 / 142m² $3sf / $35m² N / N
Sea Monarch Condo $4,999 2 / 2 1,900 / 177m² $3sf / $28m² Y / N
1010 Ocean Blvd S # 1006 $4,990 2 / 2 1,650 / 153m² $3sf / $33m² Y / N
2228 2nd St NE $4,950 4 / 3 / 1 2,453 / 228m² $2sf / $22m² N / N
Pompano Beach Club North $4,900 2 / 2 933 / 87m² $5sf / $57m² Y / N
1301 N Riverside Dr 18 $4,700 3 / 2 / 1 1,720 / 160m² $3sf / $29m² Y / Y
1340 Ocean Blvd S # 2008 $4,600 2 / 2 1,781 / 165m² $3sf / $28m² Y / N
1370 S Ocean Blvd 2705 $4,500 2 / 2 1,570 / 146m² $3sf / $31m² Y / Y
1401 S Ocean Blvd 806 $4,500 2 / 2 1,426 / 132m² $3sf / $34m² N / Y
111 Pompano Beach Blvd N # PH3 $4,500 3 / 3 2,240 / 208m² $2sf / $22m² Y / N
Tradewinds Of Pompan $4,500 2 / 2 947 / 88m² $5sf / $51m² N / N
Pompano Isles $4,500 2 / 2 1,120 / 104m² $4sf / $43m² N / N
2500 5th St SE $4,500 4 / 2 1,806 / 168m² $2sf / $27m² N / N
413 25th Ave NE $4,500 3 / 2 1,672 / 155m² $3sf / $29m² N / N
101 Briny # 2207 $4,500 2 / 2 1,182 / 110m² $4sf / $41m² Y / N
1010 Ocean Blvd S # 617 $4,500 2 / 2 1,440 / 134m² $3sf / $34m² Y / N
3230 13 St. NE # 208 $4,500 1 / 1 N/A / N/A N/A / N/A N / N
2600 1st Court SE $4,500 3 / 2 1,680 / 156m² $3sf / $29m² N / N
1009 Ocean Blvd N # 303 $4,500 2 / 2 947 / 88m² $5sf / $51m² N / N
3405 Dover Rd $4,250 3 / 2 1,456 / 135m² $3sf / $31m² N / N
3237 NE 5th Ct $4,200 2 / 2 / 1 1,788 / 166m² $2sf / $25m² N / Y
1121 NE 23rd Ter 1121 $4,200 3 / 3 / 1 1,970 / 183m² $2sf / $23m² N / N
1370 S Ocean Blvd 1506 $4,200 2 / 2 1,600 / 149m² $3sf / $28m² Y / Y
3232 15th St NE $4,200 2 / 2 1,182 / 110m² $4sf / $38m² N / N
1461 Ocean Blvd S # 328 $4,200 2 / 2 920 / 85m² $5sf / $49m² N / N
3230 13th St NE # 102 $4,200 1 / 1 560 / 52m² $8sf / $81m² N / N
2611 20th St NE $4,100 2 / 1 910 / 85m² $5sf / $48m² N / N
2680 NE 22nd Court $4,095 3 / 3 / 1 1,842 / 171m² $2sf / $24m² N / Y
1009 N Ocean Blvd 605 $4,000 2 / 2 947 / 88m² $4sf / $45m² N / Y
1620 N Ocean Blvd 606 $4,000 2 / 2 975 / 91m² $4sf / $44m² Y / Y
1391 S Ocean Blvd 401 $4,000 2 / 2 864 / 80m² $5sf / $50m² Y / Y
3216 8th St SE # 105 $4,000 2 / 2 910 / 85m² $4sf / $47m² N / N
405 OCEAN BLVD N # 1004 $4,000 2 / 2 1,200 / 111m² $3sf / $36m² N / N
1900 Ocean Blvd S # 8G $4,000 2 / 2 1,120 / 104m² $4sf / $38m² Y / N
3421 Norfolk St $4,000 1 / 1 575 / 53m² $7sf / $75m² N / N
1421 Ocean Blvd S # 122 $4,000 2 / 2 1,009 / 94m² $4sf / $43m² Y / N
111 Pompano Beach Blvd N # 1608 $4,000 2 / 2 / 1 1,700 / 158m² $2sf / $25m² Y / N
1000 Ocean Blvd S # 10-F $4,000 2 / 2 1,400 / 130m² $3sf / $31m² Y / N
111 Briny Ave # 1401 $3,999 2 / 2 1,074 / 100m² $4sf / $40m² Y / N
1010 Ocean Blvd S # 1509 $3,995 2 / 2 1,440 / 134m² $3sf / $30m² Y / N
1370 Ocean Blvd S # 2603 $3,995 2 / 2 1,499 / 139m² $3sf / $29m² Y / N
2725 5th Ct SE $3,950 2 / 2 1,486 / 138m² $3sf / $29m² N / N
111 Briny Ave # 711 $3,950 2 / 2 1,000 / 93m² $4sf / $43m² N / N
1012 Ocean Blvd N # 1209 $3,900 3 / 3 1,710 / 159m² $2sf / $25m² Y / N
708 24th Ave NE $3,850 3 / 2 1,510 / 140m² $3sf / $27m² N / N
525 N Ocean Blvd 1125 $3,800 2 / 2 1,130 / 105m² $3sf / $36m² Y / Y
133 Pompano Beach Blvd N # 507 $3,800 1 / 1 / 1 730 / 68m² $5sf / $56m² N / N
2727 14th Street Cswy NE # 116 $3,700 3 / 2 / 1 1,660 / 154m² $2sf / $24m² N / N
1391 Ocean Blvd #301 S $3,700 2 / 2 800 / 74m² $5sf / $50m² Y / N
1370 Ocean Blvd S # 506 $3,700 2 / 2 1,600 / 149m² $2sf / $25m² Y / N
3230 6th St NE # 6 $3,650 2 / 2 / 1 1,706 / 158m² $2sf / $23m² N / N
2333 SE 5th St 2333 $3,600 3 / 2 / 1 1,440 / 134m² $2sf / $27m² N / N
3204 SE 11th St 107 $3,600 3 / 2 1,174 / 109m² $3sf / $33m² N / Y
1400 Ocean Blvd S $3,600 2 / 2 840 / 78m² $4sf / $46m² Y / N
3213 5th Street NE $3,600 2 / 2 / 1 N/A / N/A N/A / N/A N / N
1391 Ocean Blvd S # 202 $3,600 2 / 2 840 / 78m² $4sf / $46m² Y / N
1340 Ocean Blvd S # 1509 $3,500 2 / 2 1,487 / 138m² $2sf / $25m² Y / N
405 Ocean Blvd N # 1727 $3,500 1 / 1 / 1 890 / 83m² $4sf / $42m² N / N
101 Briny Ave # 2204 $3,500 2 / 2 933 / 87m² $4sf / $40m² Y / N
1201 Riverside Dr S # 104 $3,500 1 / 1 772 / 72m² $5sf / $49m² Y / N
750 Ocean Blvd N # 1409 $3,500 2 / 2 1,140 / 106m² $3sf / $33m² Y / N
525 Ocean Blvd N # 817 $3,500 2 / 2 1,050 / 98m² $3sf / $36m² Y / N
525 Ocean Blvd N # 522 $3,500 2 / 2 1,125 / 105m² $3sf / $33m² N / N
1705 Riverside Dr N # 3 $3,500 1 / 1 499 / 46m² $7sf / $76m² Y / N
3230 13th St NE # 102 $3,500 1 / 1 560 / 52m² $6sf / $67m² N / N
32 23rd Ave NE $3,375 2 / 2 1,374 / 128m² $2sf / $26m² N / N
36 19th Ave NE $3,250 3 / 3 1,824 / 169m² $2sf / $19m² N / N
2708 14th Street Cswy NE # 2 $3,250 2 / 1 / 1 1,096 / 102m² $3sf / $32m² Y / N
3226 12th St NE # 11 $3,250 3 / 2 1,500 / 139m² $2sf / $23m² N / N
1010 Ocean Blvd S # 1111 $3,250 2 / 2 1,100 / 102m² $3sf / $32m² Y / N
140 28th Ave NE # 406 $3,200 2 / 2 990 / 92m² $3sf / $35m² Y / N
101 Briny Ave # 2703 $3,200 2 / 2 933 / 87m² $3sf / $37m² Y / N
712 23rd Ave NE $3,200 3 / 2 2,188 / 203m² $1sf / $16m² N / N
