Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
6020, 6030, 6050 N Bay Rd
$65,000,000 7 / 9 / 1
12,705sf / 1180m² $5,116 / $55,071m² Y / Y
5004 N Bay Rd
$39,500,000 8 / 7 / 3
12,804sf / 1189m² $3,085 / $33,207m² Y / Y
5718/5725 N Bay Rd
$38,950,000 11 / 11 / 4
11,012sf / 1023m² $3,537 / $38,074m² Y / Y
5396 N Bay Rd
$38,000,000 5 / 5 / 1
6,977sf / 648m² $5,446 / $58,627m² Y / Y
4395 Pine Tree Dr
$37,999,000 8 / 8 / 2
10,606sf / 985m² $3,583 / $38,566m² Y / N
1510 W 23rd St
$35,000,000 5 / 6
N/A / N/A N/A / N/A Y / Y
6494 Allison Rd
$34,999,000 6 / 8 / 1
N/A / N/A N/A / N/A Y / Y
5718 N Bay Rd
$34,950,000 7 / 7 / 2
7,767sf / 722m² $4,500 / $48,437m² Y / Y
1350 W 29th St
$34,500,000 10 / 7 / 2
7,369sf / 685m² $4,682 / $50,396m² Y / Y
1525 W 24th St
$32,800,000 7 / 8 / 2
9,696sf / 901m² $3,383 / $36,414m² Y / Y
2288 Sunset Dr
$32,495,000 7 / 8 / 1
N/A / N/A N/A / N/A Y / Y
1365 N View Dr
$25,900,000 5 / 7 / 1
5,958sf / 553m² $4,347 / $46,793m² Y / Y
7833 Atlantic Way
$25,900,000 7 / 9 / 1
6,249sf / 581m² $4,145 / $44,614m² Y / Y
3110 N Bay Rd
$24,900,000 6 / 7 / 1
7,107sf / 660m² $3,504 / $37,714m² Y / Y
7825 Atlantic Way
$23,900,000 8 / 8 / 1
6,461sf / 600m² $3,699 / $39,818m² Y / Y
4810 N Bay Rd
$22,500,000 6 / 5 / 1
6,884sf / 640m² $3,268 / $35,182m² Y / Y
5785 Pine Tree Dr
$22,500,000 8 / 6 / 2
10,955sf / 1018m² $2,054 / $22,108m² Y / Y
1401 W 22nd St
$21,500,000 6 / 6 / 1
6,370sf / 592m² $3,375 / $36,331m² Y / Y
4766 N Bay Rd
$18,900,000 7 / 6 / 3
8,741sf / 812m² $2,162 / $23,275m² Y / Y
1155 N Shore Dr
$18,100,000 5 / 4 / 2
5,395sf / 501m² $3,355 / $36,114m² Y / Y
6535 Allison Rd
$16,250,000 4 / 4
5,565sf / 517m² $2,920 / $31,432m² Y / Y
7960 Biscayne Point Cir
$15,900,000 5 / 6 / 1
6,408sf / 595m² $2,481 / $26,709m² Y / Y
1311 Stillwater Dr
$15,690,000 5 / 6
3,326sf / 309m² $4,717 / $50,779m² Y / Y
3734 Chase Ave
$15,500,000 8 / 8 / 1
6,459sf / 600m² $2,400 / $25,832m² Y / Y
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf / 497m² $2,784 / $29,968m² Y / Y
535 N Shore Dr
$13,000,000 5 / 6
2,259sf / 210m² $5,755 / $61,946m² Y / N
6320 Allison Rd
$12,800,000 7 / 6
5,811sf / 540m² $2,203 / $23,711m² Y / Y
4442 Prairie Ave
$12,500,000 6 / 7
5,000sf / 464m² $2,500 / $26,911m² Y / Y
3300 Chase Ave
$12,500,000 5 / 6 / 1
5,363sf / 498m² $2,331 / $25,089m² Y / Y
5215 Pine Tree Dr
$12,500,000 6 / 5
4,535sf / 421m² $2,756 / $29,670m² Y / Y
6666 Pinetree Ln
$12,000,000 4 / 4 / 1
3,917sf / 364m² $3,064 / $32,977m² N / Y
11 La Gorce Cir
$11,900,000 4 / 3 / 3
5,656sf / 525m² $2,104 / $22,648m² N / Y
4230 Chase Ave
$11,000,000 5 / 6 / 2
5,024sf / 467m² $2,189 / $23,568m² Y / Y
3633 Flamingo Dr
$10,950,000 4 / 4
4,097sf / 381m² $2,673 / $28,770m² Y / Y
1011 W 48th St - The Ritz Carlton Residences
$10,950,000 4 / 4 / 1
5,154sf / 479m² $2,125 / $22,869m² Y / Y
1031 W 48th St
$10,950,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / Y
5077 N Bay Rd
$10,750,000 7 / 6 / 1
7,034sf / 653m² $1,528 / $16,451m² N / Y
31 La Gorce Cir
$10,400,000 7 / 7 / 1
7,895sf / 733m² $1,317 / $14,180m² N / Y
744 Lakeview Dr
$9,750,000 4 / 3 / 1
2,914sf / 271m² $3,346 / $36,016m² Y / Y
2456 Prairie Ave
$9,000,000 6 / 6
4,330sf / 402m² $2,079 / $22,374m² N / Y
1651 Cleveland Rd
$8,950,000 5 / 5
4,639sf / 431m² $1,929 / $20,767m² Y / Y
3500 Flamingo Dr
$8,900,000 6 / 5 / 3
6,132sf / 570m² $1,451 / $15,623m² N / Y
4425 Adams Ave
$8,650,000 6 / 6 / 1
5,331sf / 495m² $1,623 / $17,466m² N / Y
2500 Lake Ave
$8,250,000 4 / 4
3,908sf / 363m² $2,111 / $22,724m² N / Y
2815 Pine Tree Dr
$7,999,999 7 / 6 / 1
4,351sf / 404m² $1,839 / $19,792m² N / Y
6650 Pine Tree Ln
$7,990,000 5 / 4 / 1
4,160sf / 386m² $1,921 / $20,675m² N / Y
1031 N Shore Dr
$7,970,000 5 / 3
4,351sf / 404m² $1,832 / $19,718m² Y / Y
5327 N Bay Rd
$7,750,000 5 / 5 / 2
4,524sf / 420m² $1,713 / $18,440m² N / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
1600 W 27th St
$7,500,000 5 / 6
4,732sf / 440m² $1,585 / $17,061m² N / Y
2887 Pine Tree Dr
$7,495,000 6 / 6 / 1
5,181sf / 481m² $1,447 / $15,572m² N / Y
5861 La Gorce Dr
$6,998,000 4 / 3 / 1
3,744sf / 348m² $1,869 / $20,120m² N / N
2701 N Bay Rd
$6,950,000 6 / 6 / 1
3,794sf / 352m² $1,832 / $19,718m² N / Y
5825 Alton Rd
$6,750,000 6 / 5
3,559sf / 331m² $1,897 / $20,416m² N / Y
1020 S Shore Dr
$6,750,000 4 / 2
2,927sf / 272m² $2,306 / $24,824m² Y / Y
4501 N Bay Rd
$6,500,000 5 / 4 / 1
4,401sf / 409m² $1,477 / $15,898m² N / N
4504 Sheridan Ave
$6,450,000 5 / 4 / 2
3,646sf / 339m² $1,769 / $19,043m² N / Y
6420 Pinetree Drive Cir
$6,350,000 5 / 5 / 1
3,086sf / 287m² $2,058 / $22,149m² N / Y
1200 Bay Dr
$6,150,000 4 / 4
3,407sf / 317m² $1,805 / $19,431m² Y / Y
1131 Stillwater Dr
$6,000,000 5 / 3 / 1
3,851sf / 358m² $1,558 / $16,771m² Y / N
3061 N Bay Rd
$5,995,000 7 / 5 / 1
6,677sf / 620m² $898 / $9,665m² N / Y
536 W 51st St
$5,700,000 5 / 4 / 1
3,316sf / 308m² $1,719 / $18,503m² N / Y
7830 Atlantic Way
$5,595,000 3 / 3 / 1
3,623sf / 337m² $1,544 / $16,623m² N / Y
1920 Bay Dr
$5,500,000 4 / 4
3,427sf / 318m² $1,605 / $17,276m² Y / Y
4250 Nautilus Dr
$5,500,000 5 / 5 / 1
4,421sf / 411m² $1,244 / $13,391m² N / Y
4489 N Michigan Ave
$5,350,000 5 / 5 / 2
3,693sf / 343m² $1,449 / $15,594m² N / Y
2120 Lucerne Ave
$5,250,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
545 W 49th St
$5,200,000 4 / 3
3,225sf / 300m² $1,612 / $17,356m² N / Y
5149 Alton Rd
$4,999,997 5 / 5
3,779sf / 351m² $1,323 / $14,242m² N / N
555 N Shore Dr
$4,997,000 3 / 3
2,268sf / 211m² $2,203 / $23,716m² Y / Y
1040 S Shore Dr
$4,950,000 6 / 5 / 1
5,647sf / 525m² $877 / $9,436m² Y / Y
7740 Atlantic Way
$4,900,000 4 / 4 / 1
3,306sf / 307m² $1,482 / $15,954m² N / Y
5069 N Bay Rd
$4,900,000 5 / 5 / 1
4,229sf / 393m² $1,159 / $12,472m² N / N
4141 N Meridian Ave
$4,900,000 4 / 4
2,797sf / 260m² $1,752 / $18,858m² Y / N
4365 N Bay Rd
$4,800,000 5 / 3 / 2
3,307sf / 307m² $1,451 / $15,624m² N / Y
1531 Stillwater Dr
$4,700,000 4 / 3
3,080sf / 286m² $1,526 / $16,426m² Y / Y
4485 Post Ave
$4,675,000 5 / 4 / 1
3,351sf / 311m² $1,395 / $15,017m² N / Y
2135 N Bay Rd
$4,500,000 5 / 4
2,872sf / 267m² $1,567 / $16,866m² N / Y
7590 Bayside Ln
$4,500,000 5 / 5 / 1
3,900sf / 362m² $1,154 / $12,420m² Y / Y
970 S Shore Dr
$4,495,000 4 / 4 / 1
3,016sf / 280m² $1,490 / $16,043m² Y / Y
1135 N Biscayne Point Rd
$4,495,000 3 / 3
2,741sf / 255m² $1,640 / $17,652m² Y / N
5225 La Gorce Dr
$4,450,000 4 / 3
2,906sf / 270m² $1,531 / $16,483m² N / Y
6350 Pine Tree Dr
$4,350,000 4 / 4
3,450sf / 321m² $1,261 / $13,572m² N / Y
2111 Regatta Ave
$4,300,000 4 / 4 / 1
2,376sf / 221m² $1,810 / $19,481m² N / N
7975 Biscayne Point Cir
$4,250,000 3 / 2
2,680sf / 249m² $1,586 / $17,070m² Y / Y
4270 N Michigan Ave
$3,999,999 5 / 4 / 1
3,800sf / 353m² $1,053 / $11,331m² N / Y
1240 Stillwater Dr
$3,944,000 3 / 3
2,299sf / 214m² $1,716 / $18,466m² Y / N
5146 Alton Rd
$3,900,000 4 / 4 / 1
3,283sf / 305m² $1,188 / $12,787m² N / N
1865 Daytonia Rd
$3,900,000 3 / 2 / 1
2,040sf / 190m² $1,912 / $20,579m² Y / Y
7810 Hawthorne Ave
$3,750,000 5 / 3
2,302sf / 214m² $1,629 / $17,535m² Y / Y
4545 Nautilus Ct
$3,750,000 5 / 4 / 1
3,210sf / 298m² $1,168 / $12,575m² N / Y
2211 N Bay Rd
$3,700,000 3 / 2 / 1
2,799sf / 260m² $1,322 / $14,229m² N / Y
807 86th St
$3,600,000 5 / 4
2,945sf / 274m² $1,222 / $13,158m² Y / N
1835 Daytonia Rd
$3,500,000 4 / 3
N/A / N/A N/A / N/A Y / Y
1400 Cleveland Rd
$3,499,000 3 / 3
3,125sf / 290m² $1,120 / $12,053m² Y / Y
5845 N Bay Rd
$3,495,000 4 / 3
2,634sf / 245m² $1,327 / $14,283m² N / N
4271 Alton Rd
$3,399,000 3 / 3 / 1
2,342sf / 218m² $1,451 / $15,622m² N / Y
5621 Alton Rd
$3,349,000 5 / 3 / 1
3,057sf / 284m² $1,096 / $11,792m² N / Y
869 W 46th St
$3,250,000 4 / 3
2,237sf / 208m² $1,453 / $15,639m² N / Y
4235 Prairie Ave
$3,250,000 4 / 3
2,688sf / 250m² $1,209 / $13,015m² N / Y
4361 Royal Palm Ave
$3,200,000 5 / 4
2,746sf / 255m² $1,165 / $12,544m² N / Y
5660 Pine Tree Dr
$3,200,000 4 / 4 / 1
2,523sf / 234m² $1,268 / $13,653m² N / Y
888 W 47th Street
$3,000,000 4 / 3 / 1
2,815sf / 262m² $1,066 / $11,472m² N / N
4490 Royal Palm Ave
$3,000,000 4 / 3 / 1
2,384sf / 221m² $1,258 / $13,546m² N / Y
5851 N Bay Rd
$2,995,000 6 / 4
2,889sf / 268m² $1,037 / $11,159m² N / Y
4343 Royal Palm Ave
$2,950,000 4 / 3 / 1
2,860sf / 266m² $1,031 / $11,103m² N / Y
5757 Alton Rd
$2,950,000 5 / 5
3,762sf / 349m² $784 / $8,441m² N / N
1134 71st St
$2,950,000 9 / 9
N/A / N/A N/A / N/A N / Y
910 W 43rd Ct
$2,850,000 4 / 4
2,408sf / 224m² $1,184 / $12,740m² N / Y
874 W 47th St
$2,800,000 4 / 3
2,727sf / 253m² $1,027 / $11,052m² N / Y
4258 N Michigan Ave
$2,795,000 4 / 4
2,481sf / 230m² $1,127 / $12,127m² N / Y
4585 Alton Rd
$2,795,000 6 / 5 / 2
2,876sf / 267m² $972 / $10,461m² N / Y
531 W 51st St
$2,650,000 3 / 2
N/A / N/A N/A / N/A N / Y
611 W 51st St
$2,595,000 4 / 4 / 1
2,770sf / 257m² $937 / $10,084m² N / Y
4470 Alton Rd
$2,500,000 3 / 2 / 1
1,777sf / 165m² $1,407 / $15,144m² N / N
739 Lakeview Dr
$2,499,000 3 / 2
1,774sf / 165m² $1,409 / $15,163m² N / Y
5120 Cherokee Ave
$2,475,000 3 / 2 / 1
1,796sf / 167m² $1,378 / $14,834m² N / N
4484 Royal Palm Ave
$2,399,999 3 / 3
1,949sf / 181m² $1,231 / $13,255m² N / Y
890 W 43rd Ct
$2,350,000 4 / 4 / 1
2,317sf / 215m² $1,014 / $10,918m² N / N
2926 Royal Palm Ave
$2,350,000 8 / 8
4,342sf / 403m² $541 / $5,826m² N / Y
3050 ALTON ROAD
$2,239,000 4 / 3
2,338sf / 217m² $958 / $10,308m² N / N
5785 Alton Rd
$2,200,000 4 / 3 / 1
2,277sf / 212m² $966 / $10,400m² N / N
2312 Alton Rd
$2,200,000 4 / 2 / 1
2,833sf / 263m² $777 / $8,359m² N / N
2054 Alton Rd
$2,200,000 4 / 2
1,803sf / 167m² $1,220 / $13,134m² N / N
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
911 W 47th Ct
$2,190,000 4 / 3
2,736sf / 254m² $800 / $8,616m² N / N
1556 71st St
$2,190,000 4 / 3
2,970sf / 276m² $737 / $7,937m² N / Y
563 W 49th St
$2,115,000 3 / 2
1,533sf / 142m² $1,380 / $14,851m² N / N
1567 Bay Dr
$1,995,000 5 / 3 / 1
3,163sf / 294m² $631 / $6,789m² N / Y
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
3440 N Meridian Ave
$1,900,000 4 / 3
1,852sf / 172m² $1,026 / $11,043m² N / N
4219 Sheridan Ave
$1,900,000 3 / 2
1,442sf / 134m² $1,318 / $14,183m² N / N
6312 Alton Rd (off main Alton)
$1,899,000 4 / 2
2,210sf / 205m² $859 / $9,249m² N / N
345 Fairway Dr
$1,765,000 4 / 3
2,446sf / 227m² $722 / $7,767m² N / Y
4144 Alton Rd
$1,700,000 3 / 2
1,551sf / 144m² $1,096 / $11,798m² N / Y
955 79TH TERRACE
$1,650,000 7 / 7
2,728sf / 253m² $605 / $6,511m² N / N
6020 alton
$1,600,000 4 / 4
N/A / N/A N/A / N/A N / Y
4756 Alton Rd
$1,575,000 4 / 4
1,829sf / 170m² $861 / $9,269m² N / N
415 S Shore Dr
$1,550,000 4 / 2
2,327sf / 216m² $666 / $7,170m² N / N
1153 Biarritz Dr
$1,500,000 3 / 3 / 1
2,547sf / 237m² $589 / $6,339m² N / N
1445 71st St
$1,499,999 4 / 4
2,282sf / 212m² $657 / $7,076m² N / N
1785 Bay Dr
$1,399,000 3 / 2
2,261sf / 210m² $619 / $6,660m² N / N
1560 Calais Dr
$1,299,000 3 / 2
1,569sf / 146m² $828 / $8,912m² N / N
1380 71st St
$1,255,000 5 / 3
1,860sf / 173m² $675 / $7,263m² N / N
1422 Normandy Dr
$1,250,000 3 / 2
2,373sf / 220m² $527 / $5,670m² N / N
7811 Carlyle Ave
$1,240,900 6 / 5
3,405sf / 316m² $364 / $3,923m² N / N
1791 Bay Dr
$1,200,000 3 / 3
1,927sf / 179m² $623 / $6,703m² N / N
1410 71st St
$1,165,000 3 / 3
1,883sf / 175m² $619 / $6,660m² N / N
6835 Rue Granville
$1,100,000 2 / 3
1,500sf / 139m² $733 / $7,894m² N / N
1301 Marseille Dr
$1,099,000 3 / 2
1,627sf / 151m² $675 / $7,271m² N / N
1581 Normandy Dr
$1,095,000 3 / 2
1,628sf / 151m² $673 / $7,240m² N / N
1340 Normandy Dr
$995,000 3 / 2
1,217sf / 113m² $818 / $8,801m² N / N
1786 71st St
$889,000 4 / 3
1,912sf / 178m² $465 / $5,005m² N / N
1536 71st St
$875,000 2 / 2
1,134sf / 105m² $772 / $8,306m² N / N
5288 Alton Rd Unit 1
$867,000 4 / 4
3,410sf / 317m² $254 / $2,737m² N / Y
5288 Alton Rd Unit 2
$867,000 4 / 4
3,410sf / 317m² $254 / $2,737m² N / Y
5288 Alton Rd Unit 3
$867,000 4 / 4
3,410sf / 317m² $254 / $2,737m² N / Y
845 82nd St
$799,000 2 / 2
1,293sf / 120m² $618 / $6,652m² N / N
660 86th St
$658,500 2 / 2
1,080sf / 100m² $610 / $6,563m² N / N
738 86th St
$615,000 2 / 2
1,080sf / 100m² $569 / $6,130m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
4810 N Bay Rd $22,500,000 20,100 N/A / $12,050m² Y A11606097
4766 N Bay Rd $18,900,000 17,700 N/A / $11,494m² Y A11540252
31 La Gorce Cir $10,400,000 25,896 N/A / $4,323m² N A11484475
3500 Flamingo Dr $8,900,000 N/A N/A / N/A N A11525676
6881 Indian Creek Dr $6,950,000 12,062 N/A / $6,202m² N A11663137
4230 Chase Ave $5,000,000 10,070 N/A / $5,345m² Y A11596082
3167 Royal Palm Ave $4,400,000 15,000 N/A / $3,158m² N A11580013
2211 N Bay Rd $3,700,000 10,126 N/A / $3,933m² N A11442572
3005 N Bay Rd $2,875,000 7,320 N/A / $4,228m² N A11629250
6020 alton $1,599,000 N/A N/A / N/A N A11434441
1773 Bay Dr $1,399,000 7,560 N/A / $1,992m² N A11619396
1785 Bay Dr $1,399,000 7,560 N/A / $1,992m² N A11663697
5838 Alton Rd $1,300,000 7,225 N/A / $1,937m² N A11553819
1422 Normandy Dr $1,250,000 8,809 N/A / $1,527m² N A11663992
801 Michael St $350,000 2,369 N/A / $1,590m² Y A11644458
5005 Collins Ave $299,000 N/A N/A / N/A Y A11588573
5005 Collins Ave $250,000 N/A N/A / N/A Y A11491724
6770 Indian Creek Dr #CU36 $250,000 N/A N/A / N/A Y A11329637
5005 Collins Ave $240,000 N/A N/A / N/A Y A11549058
5005 Collins Ave #S2-E $235,000 N/A N/A / N/A Y A11667094
6770 Indian Creek Dr $2,000 N/A N/A / N/A Y A11610680

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2901 E Collins Ave 1602 $150,000 4 / 4 / 2 5,011 / 466m² $30sf / $322m² Y / Y
7725 Atlantic Way $150,000 5 / 6 / 1 6,680 / 621m² $22sf / $242m² Y / Y
5201 Pine Tree Dr $112,500 6 / 6 7,059 / 656m² $16sf / $172m² Y / Y
4401 Collins Ave PH South $95,000 5 / 5 / 2 4,500 / 418m² $21sf / $227m² Y / Y
7833 Atlantic Way 7833 $95,000 7 / 9 / 1 6,249 / 581m² $15sf / $164m² Y / Y
4745 Pine Tree Dr $85,000 12 / 9 / 1 6,862 / 637m² $12sf / $133m² Y / Y
4401 Collins Ave PH North $85,000 5 / 5 / 2 4,500 / 418m² $19sf / $203m² Y / Y
4701 N Meridian Ave UPH21 $85,000 2 / 2 / 1 2,653 / 246m² $32sf / $345m² Y / Y
3734 Chase Ave $75,000 8 / 8 / 1 6,459 / 600m² $12sf / $125m² Y / Y
6626 Pinetree Ln 0 $69,995 5 / 5 / 1 4,365 / 406m² $16sf / $173m² N / Y
588 Lakeview Dr $64,500 5 / 4 5,250 / 488m² $12sf / $132m² Y / Y
5328 N Bay Rd N $55,000 6 / 7 / 1 5,435 / 505m² $10sf / $109m² Y / Y
5655 Pine Tree Dr $55,000 6 / 8 / 1 5,907 / 549m² $9sf / $100m² Y / Y
6675 Roxbury Ln $55,000 6 / 4 / 1 4,508 / 419m² $12sf / $131m² N / Y
2887 Pine Tree Dr $50,000 6 / 6 / 1 5,181 / 481m² $10sf / $104m² N / Y
55 Lagorce Cir $45,000 5 / 5 / 1 5,717 / 531m² $8sf / $85m² N / Y
4701 N Meridian Ave LPH27 $45,000 3 / 3 / 1 3,817 / 355m² $12sf / $127m² Y / Y
5959 Collins Ave 1606 $39,000 4 / 5 / 1 4,135 / 384m² $9sf / $102m² Y / Y
345 W 46th St 345 $36,900 4 / 4 / 1 3,743 / 348m² $10sf / $106m² N / Y
2901 Collins Ave 1204 $35,750 2 / 2 1,493 / 139m² $24sf / $258m² Y / Y
2575 Pine Tree Dr 0 $30,000 3 / 3 2,761 / 256m² $11sf / $117m² N / Y
5025 Collins Ave PH-1 $29,995 4 / 5 / 1 4,370 / 406m² $7sf / $74m² Y / Y
3801 Collins Ave 606 $29,000 3 / 3 1,820 / 169m² $16sf / $172m² Y / Y
7830 Atlantic Way $25,000 3 / 3 / 1 3,623 / 337m² $7sf / $74m² N / Y
2135 N Bay Rd NA $25,000 5 / 4 / 1 2,872 / 267m² $9sf / $94m² N / Y
4701 N Meridian Ave 418 $25,000 2 / 2 / 1 2,642 / 245m² $9sf / $102m² Y / Y
2815 Regatta Ave 1 A $25,000 3 / 4 2,403 / 223m² $10sf / $112m² N / Y
601 86th St $25,000 5 / 4 / 1 4,177 / 388m² $6sf / $64m² Y / Y
6070 Alton Rd $24,500 5 / 5 / 1 3,960 / 368m² $6sf / $67m² N / Y
2901 Collins Ave 1403 $24,000 1 / 1 / 5 982 / 91m² $24sf / $263m² Y / Y
6120 Aqua ave $23,000 6 / 5 / 2 4,391 / 408m² $5sf / $56m² N / Y
4530 Alton Rd $22,000 5 / 5 / 1 3,222 / 299m² $7sf / $73m² N / Y
6901 Collins Ave 802 $22,000 3 / 3 / 1 2,133 / 198m² $10sf / $111m² Y / Y
365 N Shore Dr $20,000 4 / 4 2,672 / 248m² $7sf / $81m² Y / Y
1231 Stillwater Dr $20,000 4 / 4 2,664 / 247m² $8sf / $81m² Y / Y
6899 Collins Ave 204 $20,000 2 / 2 / 1 2,450 / 228m² $8sf / $88m² Y / Y
6801 Collins Ave PH01-PH02 $19,500 3 / 3 2,250 / 209m² $9sf / $93m² Y / Y
5875 Collins Ave 1902 $19,500 2 / 2 / 1 1,725 / 160m² $11sf / $122m² Y / Y
6899 Collins Ave 2208 $19,000 2 / 2 1,290 / 120m² $15sf / $159m² Y / Y
6801 Collins Ave $19,000 2 / 3 1,455 / 135m² $13sf / $141m² Y / Y
1865 Daytonia Rd $18,900 3 / 2 / 1 2,040 / 190m² $9sf / $100m² Y / Y
4775 Collins Ave 1201 $18,000 3 / 3 / 1 2,010 / 187m² $9sf / $96m² Y / Y
5875 Collins Ave 1102 $18,000 3 / 3 / 1 1,725 / 160m² $10sf / $112m² Y / Y
5959 Collins Ave 1002 $18,000 3 / 4 / 1 2,572 / 239m² $7sf / $75m² Y / Y
611 W 51st St $17,500 4 / 4 / 1 2,770 / 257m² $6sf / $68m² N / Y
3739 Collins Ave N-501 $17,000 2 / 2 / 1 1,748 / 162m² $10sf / $105m² Y / Y
4431 Nautilus Dr $16,500 4 / 3 2,700 / 251m² $6sf / $66m² N / Y
4565 N Bay Rd $16,500 4 / 4 / 1 2,598 / 241m² $6sf / $68m² N / N
6799 Collins Ave 1704 $16,500 2 / 2 1,084 / 101m² $15sf / $164m² Y / Y
1555 Daytonia Rd $15,980 4 / 4 2,774 / 258m² $6sf / $62m² Y / Y
1741 Cleveland Rd $15,500 5 / 4 / 1 3,629 / 337m² $4sf / $46m² Y / Y
6899 Collins Ave 1605 $15,500 2 / 2 1,290 / 120m² $12sf / $129m² Y / Y
2115 N Bay Rd $15,000 6 / 4 3,990 / 371m² $4sf / $40m² N / N
5225 Collins Ave $15,000 2 / 2 / 1 1,490 / 138m² $10sf / $108m² Y / Y
6365 Collins Ave 1703 $15,000 3 / 2 / 1 1,761 / 164m² $9sf / $92m² Y / Y
7810 Hawthorne Ave $15,000 5 / 3 2,302 / 214m² $7sf / $70m² Y / Y
531 W 51st St $15,000 3 / 2 2,223 / 207m² $7sf / $73m² N / Y
4201 COLLINS AV PH2602 $15,000 2 / 2 1,250 / 116m² $12sf / $129m² Y / Y
4775 Collins Ave 3203 $14,500 3 / 3 1,980 / 184m² $7sf / $79m² Y / Y
721 W 47th St 0 $14,500 4 / 4 2,887 / 268m² $5sf / $54m² Y / Y
6899 Collins Ave 1205 $14,500 2 / 2 1,290 / 120m² $11sf / $121m² Y / Y
3801 Collins Ave 1806 $14,500 3 / 3 1,820 / 169m² $8sf / $86m² Y / Y
6899 Collins Ave 807 $14,500 2 / 2 / 1 1,565 / 145m² $9sf / $100m² Y / Y
5875 Collins Ave 1402 $14,000 2 / 2 / 1 1,725 / 160m² $8sf / $87m² N / N
4515 Alton Rd $14,000 3 / 3 / 1 1,832 / 170m² $8sf / $82m² N / N
3801 Collins Ave 1601 $13,900 3 / 3 1,824 / 169m² $8sf / $82m² Y / Y
6801 Collins Ave 1206 $13,900 2 / 2 1,103 / 102m² $13sf / $136m² Y / Y
888 W 47th Street $13,500 4 / 3 / 1 2,815 / 262m² $5sf / $52m² N / N
4779 Collins Ave 3301 $13,300 3 / 3 1,980 / 184m² $7sf / $72m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 1,322 / 123m² $10sf / $106m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 2401 $12,500 3 / 2 / 1 1,761 / 164m² $7sf / $76m² Y / Y
6101 Aqua Ave 303 $12,500 3 / 3 / 1 1,862 / 173m² $7sf / $72m² Y / Y
1275 N Biscayne Point Rd $12,500 4 / 3 2,523 / 234m² $5sf / $53m² Y / N
3801 Collins Ave 1505 $12,500 3 / 3 1,525 / 142m² $8sf / $88m² Y / Y
5801 Alton Rd $12,000 3 / 3 / 1 3,701 / 344m² $3sf / $35m² N / N
2401 Collins Ave 1902 $12,000 2 / 2 1,266 / 118m² $9sf / $102m² Y / Y
4484 Royal Palm Ave $12,000 3 / 3 1,877 / 174m² $6sf / $69m² N / Y
201 Aqua Ave PH4 $11,995 2 / 3 / 1 2,149 / 200m² $6sf / $60m² Y / Y
7990 Hawthorne Ave $11,750 4 / 3 2,112 / 196m² $6sf / $60m² Y / Y
6365 Collins Ave 2403 $11,693 3 / 2 / 1 1,761 / 164m² $7sf / $71m² N / Y
3801 Collins Ave 1105 $11,500 3 / 3 1,525 / 142m² $8sf / $81m² Y / N
6799 Collins Ave 301 $11,500 2 / 2 1,325 / 123m² $9sf / $93m² Y / Y
5151 Collins Ave 1527 $11,000 3 / 3 2,060 / 191m² $5sf / $57m² Y / Y
6365 Collins Ave 2007 $11,000 2 / 2 1,322 / 123m² $8sf / $90m² Y / N
4775 Collins Ave 2103 $11,000 3 / 3 1,980 / 184m² $6sf / $60m² Y / Y
3801 Collins Ave 1102 $11,000 3 / 3 1,507 / 140m² $7sf / $79m² Y / Y
1240 Stillwater Dr $11,000 3 / 3 2,299 / 214m² $5sf / $52m² Y / N
6301 Collins Ave PH7 $10,900 2 / 2 2,070 / 192m² $5sf / $57m² Y / Y
3166 Royal Palm Ave - $10,000 4 / 3 / 2 2,017 / 187m² $5sf / $53m² N / N
5775 Collins Ave 704 $10,000 2 / 2 / 1 1,262 / 117m² $8sf / $85m² Y / Y
6899 Collins Ave 1003 $10,000 2 / 2 1,280 / 119m² $8sf / $84m² Y / N
6801 COLLINS AVE 717 $9,998 1 / 1 800 / 74m² $12sf / $135m² Y / Y
1361 Stillwater Dr $9,900 3 / 2 1,391 / 129m² $7sf / $77m² Y / N
5875 Collins Ave 605 $9,500 2 / 2 / 1 1,097 / 102m² $9sf / $93m² Y / Y
51 N Shore Dr 51 $9,500 3 / 3 / 1 2,456 / 228m² $4sf / $42m² Y / N
